Red Deer Polytechnic at Medicine Hat College
@ MHC (MHC)
1/25/2025 at 3:00 PM

Final 1 2 3 4 Score
Red Deer Polytechnic (11-1, 11-1) 19 25 25 25 3
Medicine Hat College (4-8, 4-8) 25 23 10 16 1

Red Deer Polytechnic

Set K E TA PCT
1 7 0 7 1.000
2 10 0 10 1.000
3 5 0 5 1.000
4 8 0 8 1.000

Medicine Hat College

Set K E TA PCT
1 7 0 7 1.000
2 10 0 10 1.000
3 4 0 4 1.000
4 8 0 8 1.000

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld * 3 1 0 1 1.000 0 2 0 0 1 0 0 0 0 3.0
02 Brett Theise * 3 0 0 0 .000 26 0 0 0 5 1 0 0 0 1.0
03 Colby Nemeth * 4 15 0 15 1.000 1 3 0 0 4 1 0 0 0 19.0
04 Drew Dykstra 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
06 Nicholas Possingham 4 4 0 4 1.000 0 5 0 0 2 4 0 0 0 13.0
07 Liam Hartt 1 1 0 1 1.000 0 0 0 0 1 1 0 0 0 2.0
08 Dante Furlan 3 3 0 3 1.000 0 3 0 0 2 1 0 0 0 7.0
09 Brett Lower * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Bradley Noskey 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
11 Ty Flemming 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Owen Langberg * 4 5 0 5 1.000 1 1 0 0 2 5 0 0 0 11.0
15 Evan Ockerman * 2 2 0 2 1.000 1 0 0 0 1 0 0 0 0 2.0
16 Rylan Teasdale 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
18 Dillon Gauci 2 0 0 0 .000 0 0 0 0 1 2 0 0 0 2.0
Totals 31 0 31 1.000 31 14 0 0 29 16 0 0 0 61.0

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lucas Flanagan 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Joel Lehr 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
4 Collin Gripp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jordan McKee * 4 13 0 13 1.000 2 1 0 0 4 2 0 0 0 16.0
6 Cade Harrison * 3 4 0 4 1.000 0 1 0 0 1 4 0 0 0 9.0
7 Conor Aasman * 4 5 0 5 1.000 0 1 0 0 1 1 0 0 0 7.0
9 Landon Reiniger * 4 3 0 3 1.000 1 0 0 0 2 4 0 0 0 7.0
12 Alexander Baird * 4 3 0 3 1.000 0 2 0 0 2 0 0 0 0 5.0
13 Keanen Hamilton * 4 0 0 0 .000 25 3 0 0 7 0 0 0 0 3.0
15 Evan Knezacek 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
16 Talen Giraudier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 0 29 1.000 29 8 0 0 27 11 0 0 0 48.0
Other Information
Arena: MHC
Attendance: 0
Time:
* = Starter