Lethbridge Polytechnic at Red Deer Polytechnic
@ Garry W. Harris Canadian Game Center
1/11/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Lethbridge Polytechnic (1-0, 1-0) 14 25 19 25 15 3
Red Deer Polytechnic (0-1, 0-1) 25 21 25 14 11 2

Lethbridge Polytechnic

Set K E TA PCT
1 4 6 19 -.105
2 12 6 28 .214
3 8 3 13 .385
4 6 4 17 .118
5 9 2 15 .467

Red Deer Polytechnic

Set K E TA PCT
1 13 6 25 .280
2 10 9 29 .034
3 13 3 20 .500
4 7 10 23 -.130
5 8 5 16 .188

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ben St. Pierre * 5 3 1 4 .500 29 1 1 0 2 0 0 0 0 4.0
02 Dario Gentile 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
03 Ethan Nashim * 5 11 5 26 .231 0 2 5 0 5 1 0 0 0 14.0
04 Tyler Chernishenko 5 0 0 0 .000 3 0 0 2 5 0 0 0 0 0.0
06 Cameron Marshall 2 0 0 1 .000 0 0 1 0 0 1 0 0 0 1.0
09 Ben Dyck * 5 6 5 15 .067 1 2 4 0 6 2 0 0 0 10.0
14 Nolan Moes * 5 13 3 30 .333 0 0 4 1 8 3 0 0 0 16.0
15 Marshall Qually * 5 3 2 5 .200 0 0 0 0 0 0 0 0 0 3.0
16 Karl Petker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kohlbe Anderson * 5 3 4 10 -.100 0 1 1 0 2 2 0 0 0 6.0
20 Nate Callihoo 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
21 Alex Doerksen 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Tyson Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 39 21 92 .196 34 6 16 7 29 9 0 0 0 54.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 5 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
02 Brett Theise * 4 0 1 1 -1.000 37 0 2 0 6 1 0 0 0 1.0
03 Colby Nemeth * 5 25 15 47 .213 0 5 6 1 5 1 0 0 0 31.0
04 Drew Dykstra 5 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
06 Nicholas Possingham 3 1 0 3 .333 0 0 1 0 1 0 0 0 0 1.0
08 Dante Furlan * 4 6 4 15 .133 0 1 2 2 6 0 0 0 0 7.0
09 Brett Lower * 5 5 8 26 -.115 1 1 3 0 4 2 0 0 0 8.0
10 Bradley Noskey 5 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
13 Owen Langberg * 5 4 1 6 .500 0 0 0 0 2 1 0 0 0 5.0
18 Dillon Gauci * 5 7 4 11 .273 0 0 3 0 1 2 0 0 0 9.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 33 113 .159 47 7 17 6 32 7 0 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter