Lethbridge Polytechnic at Red Deer Polytechnic
@ Garry W. Harris Canadian Game Center
1/10/2025 at 8:00 PM

Final 1 2 3 Score
Lethbridge Polytechnic (0-1, 0-1) 21 21 18 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Lethbridge Polytechnic

Set K E TA PCT
1 11 4 19 .368
2 14 6 27 .296
3 10 8 21 .095

Red Deer Polytechnic

Set K E TA PCT
1 15 2 19 .684
2 9 4 16 .312
3 10 4 18 .333

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ben St. Pierre * 3 0 0 1 .000 28 0 1 0 1 0 0 0 0 0.0
02 Dario Gentile 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Ethan Nashim * 3 15 4 23 .478 1 0 4 0 1 0 0 0 0 15.0
04 Tyler Chernishenko 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
09 Ben Dyck * 3 5 5 11 .000 3 0 5 2 0 2 0 0 0 7.0
14 Nolan Moes * 3 11 5 21 .286 1 1 5 0 1 0 0 0 0 12.0
15 Marshall Qually * 3 3 3 9 .000 0 0 2 0 0 0 0 0 0 3.0
17 Kohlbe Anderson * 3 1 1 2 .000 0 0 1 0 1 0 0 0 0 1.0
21 Alex Doerksen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 18 67 .254 33 1 18 4 9 2 0 0 0 38.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Brett Theise * 3 1 0 2 .500 30 0 4 0 1 2 0 0 0 3.0
03 Colby Nemeth * 3 14 1 16 .812 1 1 4 1 1 2 0 0 0 17.0
04 Drew Dykstra 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
06 Nicholas Possingham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Dante Furlan * 3 4 4 9 .000 0 1 2 0 2 1 0 0 0 6.0
09 Brett Lower * 3 9 2 16 .438 1 1 1 0 6 0 0 0 0 10.0
10 Bradley Noskey 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
13 Owen Langberg * 3 4 0 5 .800 0 0 1 0 0 2 0 0 0 6.0
18 Dillon Gauci * 3 2 2 4 .000 0 0 1 0 0 2 0 0 0 4.0
TM Team 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 10 53 .453 33 4 13 1 14 9 0 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter