Alberta-Augustana at Red Deer Polytechnic
@ Garry W. Harris Canadian Game Center
11/29/2024 at 8:00 PM

Final 1 2 3 Score
Alberta-Augustana (0-1, 0-1) 21 20 16 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Alberta-Augustana

Set K E TA PCT
1 9 3 18 .333
2 8 7 22 .045
3 11 2 16 .562

Red Deer Polytechnic

Set K E TA PCT
1 17 6 31 .355
2 14 7 31 .226
3 10 2 14 .571

Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Robbie Taylor 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
05 Rylan Kelndorfer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Sean Kaliel 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
08 Connor Peake 2 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
09 Owen Rasmuson * 3 2 2 4 .000 1 0 2 0 2 1 0 0 0 3.0
10 Boris Kuljanin * 3 6 5 15 .067 0 0 2 3 1 1 0 0 0 7.0
13 Jacob Christensen * 3 4 1 7 .429 1 0 1 0 1 1 0 0 0 5.0
14 Ethan Yodogawa * 3 8 0 11 .727 0 1 1 3 2 0 0 0 0 9.0
15 Dawson Sparrow 2 1 0 1 1.000 4 0 0 0 1 0 0 0 0 1.0
16 Caelum Hartman * 3 1 0 2 .500 16 0 1 0 3 0 0 0 0 1.0
17 Devon Nazarchuk * 3 3 4 13 -.077 1 2 2 0 1 1 0 0 0 6.0
18 Joel Smith 3 0 0 0 .000 0 0 0 3 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 12 56 .286 23 4 10 10 20 4 0 0 0 36.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld * 3 3 1 8 .250 2 1 2 0 3 0 0 0 0 4.0
02 Brett Theise 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
03 Colby Nemeth * 3 14 5 26 .346 0 4 1 1 1 1 0 0 0 19.0
04 Drew Dykstra * 3 2 1 3 .333 27 5 2 0 2 0 0 0 0 7.0
06 Nicholas Possingham 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
08 Dante Furlan 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
09 Brett Lower * 3 13 4 21 .429 0 0 1 0 2 0 0 0 0 13.0
10 Bradley Noskey 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
11 Ty Flemming 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Owen Langberg * 3 4 3 9 .111 1 0 1 1 0 0 0 0 0 4.0
15 Evan Ockerman * 3 3 1 7 .286 0 0 1 0 1 1 0 0 0 4.0
18 Dillon Gauci 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 15 76 .342 36 10 10 4 16 3 0 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter