Red Deer Polytechnic at Northwestern Polytechnic
@ NWP
11/23/2024 at 6:00 PM
@ NWP
11/23/2024 at 6:00 PM
|
Red Deer Polytechnic
3 |
Northwestern Polytechnic
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Red Deer Polytechnic | 24 | 21 | 25 | 25 | 15 | 3 |
| Northwestern Polytechnic | 26 | 25 | 14 | 15 | 7 | 2 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 5 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Brett Theise * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Colby Nemeth * | 4 | 14 | 8 | 21 | .286 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 16.0 |
| 04 | Drew Dykstra | 5 | 2 | 0 | 2 | 1.000 | 21 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Nicholas Possingham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower * | 5 | 15 | 7 | 31 | .258 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Bradley Noskey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9.0 |
| 18 | Dillon Gauci * | 5 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 18 | 87 | .287 | 33 | 5 | 0 | 0 | 43 | 12 | 0 | 0 | 0 | 60.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 5 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 02 | Jeremy Weaver * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Ryder Fenske | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cooper Paulovich * | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 06 | Reece Hutchison | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Will Martin | 5 | 4 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ethan Robertson * | 5 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13.0 |
| 13 | Carter Tuttle * | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Jackson Mcgillvray * | 5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 14 | 87 | .368 | 25 | 1 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter