Keyano College at Red Deer Polytechnic
@ Garry W. Harris
11/2/2024 at 8:00 PM

Final 1 2 3 4 Score
Keyano College (0-1, 0-1) 26 22 24 23 1
Red Deer Polytechnic (1-0, 1-0) 24 25 26 25 3

Keyano College

Set K E TA PCT
1 12 7 22 .227
2 12 5 23 .304
3 8 8 22 .000
4 11 3 20 .400

Red Deer Polytechnic

Set K E TA PCT
1 9 10 26 -.038
2 16 7 29 .310
3 14 9 28 .179
4 17 3 23 .609

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rafael Parada * 4 7 3 15 .267 0 2 6 1 3 1 0 0 0 10.0
02 Anderson King 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
03 Cameron Calhoun 2 1 2 3 -.333 0 0 0 0 1 0 0 0 0 1.0
05 Noah Gagne * 4 0 2 2 -1.000 35 0 1 0 2 1 0 0 0 1.0
07 Brody Kopec * 4 14 6 27 .296 0 1 3 0 3 1 0 0 0 16.0
08 Kai Rosnau 1 1 0 1 1.000 2 0 0 0 0 1 0 0 0 2.0
09 Preston Yole * 4 2 3 8 -.125 0 2 2 0 1 2 0 0 0 6.0
11 Mike Yole 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Joao Cunha * 4 9 3 15 .400 0 0 1 1 0 0 0 0 0 9.0
14 Athus Silva * 4 9 4 16 .312 1 1 4 0 0 3 0 0 0 13.0
17 Seth Gill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 23 87 .230 38 6 17 3 21 9 0 0 0 58.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld * 4 3 2 7 .143 0 0 1 0 0 1 0 0 0 4.0
02 Brett Theise * 4 1 0 1 1.000 43 0 0 0 3 0 0 0 0 1.0
03 Colby Nemeth * 4 32 8 50 .480 0 0 4 0 4 3 0 0 0 35.0
04 Drew Dykstra 4 0 0 1 .000 3 0 1 0 0 0 0 0 0 0.0
06 Nicholas Possingham 3 4 3 7 .143 2 0 2 0 0 1 0 0 0 5.0
08 Dante Furlan 4 5 1 10 .400 0 1 3 2 2 2 0 0 0 8.0
09 Brett Lower * 4 6 10 19 -.211 0 0 2 0 5 2 0 0 0 8.0
10 Bradley Noskey 4 0 0 1 .000 2 0 0 3 5 0 0 0 0 0.0
11 Ty Flemming 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Owen Langberg * 4 4 2 6 .333 0 0 1 0 0 0 0 0 0 4.0
15 Evan Ockerman 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Dillon Gauci * 4 1 3 4 -.500 0 2 2 0 1 2 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 29 106 .255 51 3 16 6 21 11 0 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter