Red Deer Polytechnic at Ambrose University
@ Ambrose
10/26/2024 at 8:00 PM

Final 1 2 3 4 Score
Red Deer Polytechnic 25 25 16 25 3
Ambrose University 13 22 25 20 1

Red Deer Polytechnic

Set K E TA PCT
1 11 2 14 .643
2 14 4 31 .323
3 7 8 20 -.050
4 15 3 24 .500

Ambrose University

Set K E TA PCT
1 6 8 21 -.095
2 8 2 19 .316
3 8 3 20 .250
4 13 2 23 .478

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 4 7 3 18 .222 2 1 1 0 0 10 0 0 0 18.0
02 Brett Theise 4 2 1 3 .333 38 0 2 0 0 2 1 0 0 4.5
03 Colby Nemeth 4 13 3 24 .417 0 1 6 0 0 5 1 0 0 19.5
04 Drew Dykstra 3 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
06 Nicholas Possingham 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
08 Dante Furlan 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
09 Brett Lower 4 12 6 23 .261 1 1 2 0 3 3 0 0 0 16.0
10 Bradley Noskey 1 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Ty Flemming 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Owen Langberg 4 3 1 5 .400 0 0 0 0 0 2 0 0 0 5.0
18 Dillon Gauci 4 8 2 11 .545 0 0 2 0 1 0 0 0 0 8.0
Totals 47 17 89 .337 44 3 16 0 13 22 2 0 0 73.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw 4 4 1 12 .250 0 0 1 0 7 2 0 0 0 6.0
3 Kadin Marquez 3 1 0 2 .500 0 0 1 0 0 1 0 0 0 2.0
4 Noah Verhoef 4 11 3 25 .320 0 0 0 0 7 1 0 0 0 12.0
6 John Revilla 3 0 3 4 -.750 0 1 1 0 0 0 0 0 0 1.0
7 Cole Giesbrecht 4 3 0 4 .750 2 0 2 0 2 2 0 0 0 5.0
8 Carter Chisholm 4 0 1 1 -1.000 28 0 3 0 1 0 0 0 0 0.0
11 Dane Slater 4 4 1 9 .333 0 0 2 0 3 3 0 0 0 7.0
13 Kade Miller 4 9 6 23 .130 0 1 3 0 8 1 0 0 0 11.0
14 Ty Baskin 3 1 0 3 .333 6 0 0 0 1 0 0 0 0 1.0
17 Benjamin Farley 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 33 15 83 .217 36 2 13 0 33 10 0 0 0 45.0
Other Information
Attendance: 0
Time: