Lakeland College at Red Deer Polytechnic
@ Gary W Harris
1/14/2024 at 5:00 PM
@ Gary W Harris
1/14/2024 at 5:00 PM
|
Lakeland College
1 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lakeland College (0-1, 0-1) | 15 | 25 | 22 | 16 | 1 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 23 | 25 | 25 | 3 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 12 | 9 | 26 | .115 |
| 4 | 9 | 3 | 18 | .333 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 11 | 4 | 23 | .304 |
| 4 | 14 | 3 | 19 | .579 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Declan Mercer * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 03 | Gabriel Brinchmann Bjorkas * | 4 | 12 | 5 | 23 | .304 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 04 | Ian Cousin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elijah Rayner * | 4 | 8 | 2 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 07 | Brock Tomyn * | 4 | 7 | 6 | 25 | .040 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 08 | Tristan Hiemstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keifer Sinclair * | 4 | 0 | 2 | 3 | -.667 | 33 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vaughn Zimmer * | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jake Willick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryker Hutchinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ethan Robertson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 90 | .211 | 35 | 2 | 14 | 11 | 26 | 4 | 0 | 0 | 0 | 46.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Tom Wass * | 4 | 1 | 0 | 2 | .500 | 31 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 04 | Carter Hills * | 4 | 2 | 0 | 5 | .400 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Nicholas Possingham | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Dante Furlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brett Lower | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth * | 4 | 16 | 6 | 27 | .370 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Jonathan (JJ) Graham | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Noah Carlson * | 4 | 15 | 2 | 25 | .520 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 17 | Spencer Purdie * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Dillon Gauci * | 4 | 6 | 0 | 8 | .750 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 89 | .393 | 41 | 11 | 20 | 2 | 28 | 7 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter