SAIT at Red Deer Polytechnic
@ Gary W Harris
1/28/2023 at 8:00 PM
@ Gary W Harris
1/28/2023 at 8:00 PM
|
SAIT
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT (0-1, 0-1) | 23 | 19 | 15 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 17 | .176 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 6 | 7 | 28 | -.036 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 31 | .226 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 14 | 6 | 26 | .308 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Jeffrey Carreos | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jackson Pelechaty * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Filip Florek * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 08 | Dominic Soucie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Pearce Toal * | 3 | 5 | 7 | 19 | -.105 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | William Giles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Krahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Zachary * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Logan Williams * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 66 | .136 | 22 | 2 | 6 | 12 | 19 | 7 | 0 | 0 | 0 | 32.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Nicholas Possingham * | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Brody Kopec | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower * | 3 | 7 | 5 | 17 | .118 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Jacob Hicks | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth * | 3 | 9 | 9 | 22 | .000 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Carlson * | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Evan Ockerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Spencer Purdie * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 80 | .237 | 36 | 12 | 9 | 2 | 29 | 6 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter