#15 Evan Ockerman (MH) - Red Deer Polytechnic
m
3
k/s
0.88
h %
.429
a/s
0.13
b/s
0.25
sa/s
0.13
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 8 | 8 | ||
| Kills | 7 | 7 | ||
| Kills per set | 0.88 | 0.88 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 14 | 14 | ||
| Total Attacks per set | 1.75 | 1.75 | ||
| Hitting Percentage | .429 | .429 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.13 | 0.13 | ||
| Service Total Attempts | 11 | 11 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.13 | 0.13 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.25 | 0.25 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.25 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Briercrest College | W, 3-2 |
| Jan 29 | Briercrest College | L, 3-2 |
| Feb 3 | at SAIT | L, 3-0 |
| Feb 5 | at Briercrest College | L, 3-1 |
| Feb 10 | Ambrose University | W, 3-0 |
| Feb 12 | at Lethbridge College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at SAIT | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Ambrose University | W, 4-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 # | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 28 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Ambrose University | W, 3-1 | - | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Jan 22 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 28 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 8 | 7 | 0.88 | 1 | 14 | .429 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 10.0 | 1.3 |
| 2022-23 | 16 | 44 | 33 | 0.75 | 10 | 70 | .329 | 2 | 0.05 | 2 | 0.05 | 1 | 0 | 20 | 0.45 | 22 | 0 | 22 | 0.50 | 57.0 | 1.3 |
| 2023-24 | 12 | 30 | 22 | 0.73 | 8 | 41 | .341 | 0 | 0.00 | 5 | 0.17 | 0 | 0 | 17 | 0.57 | 7 | 0 | 7 | 0.23 | 34.0 | 1.1 |
| 2024-25 | 7 | 13 | 9 | 0.69 | 2 | 17 | .412 | 2 | 0.15 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 3 | 0 | 3 | 0.23 | 12.0 | 0.9 |
| Total | 38 | 95 | 71 | 0.75 | 21 | 142 | .352 | 5 | 0.05 | 8 | 0.08 | 1 | 0 | 43 | 0.45 | 34 | 0 | 34 | 0.36 | 113.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 7 | 0.88 | 1 | 14 | .429 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 10.0 | 1.3 |
| Conference | 3 | 8 | 7 | 0.88 | 1 | 14 | .429 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 10.0 | 1.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| Away | 1 | 4 | 7 | 1.75 | 1 | 11 | .545 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 8.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 7 | 0.88 | 1 | 14 | .429 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 10.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| January | 2 | 7 | 7 | 1.00 | 1 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 9.0 | 1.3 |