Red Deer College at Ambrose University
@ Ambrose
10/25/2019 at 8:00 PM
@ Ambrose
10/25/2019 at 8:00 PM
|
Red Deer College
3 |
Ambrose University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College | 25 | 25 | 25 | 3 |
| Ambrose University | 22 | 14 | 21 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 0 | .000 |
| 2 | 7 | 1 | 0 | .000 |
| 3 | 8 | 4 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 0 | .000 |
| 2 | 4 | 5 | 0 | .000 |
| 3 | 12 | 4 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Thomas Wass | 3 | 2 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Carter Hills | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Zak Hallworth | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cody Boulding | 3 | 10 | 2 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Mark DeWit | 3 | 1 | 1 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Patrik Toze | 3 | 6 | 2 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Jonathan (JJ) Graham | 3 | 8 | 3 | 0 | .000 | 1 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 18 | Dillon Gauci | 3 | 3 | 3 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 11 | 0 | .000 | 27 | 13 | 15 | 0 | 8 | 5 | 0 | 0 | 0 | 48.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Aiden McMillan | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Randall Zabel | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 05 | Adrian Strandberg | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Morgan Hildebrandt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicholas Jabusch | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adam Morris | 3 | 5 | 3 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mark Fountain | 3 | 3 | 4 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nikita Marchenkov | 3 | 8 | 4 | 0 | .000 | 1 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Nicholas Maglio | 3 | 5 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 15 | 0 | .000 | 22 | 2 | 12 | 0 | 16 | 5 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |