Red Deer College at Briercrest College
@ Caronport, SK
10/19/2019 at 3:00 PM
@ Caronport, SK
10/19/2019 at 3:00 PM
|
Red Deer College
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College | 25 | 20 | 20 | 0 |
| Briercrest College | 27 | 25 | 25 | 3 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 7 | 7 | 22 | .000 |
| 3 | 13 | 9 | 35 | .114 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 10 | 4 | 26 | .231 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Thomas Wass * | 3 | 2 | 1 | 4 | .250 | 23 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 04 | Carter Hills * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Zak Hallworth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cody Boulding | 1 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Mark DeWit * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Patrik Toze * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Jonathan (JJ) Graham * | 3 | 1 | 4 | 10 | -.300 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Dillon Gauci * | 3 | 7 | 2 | 14 | .357 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 23 | 91 | .099 | 27 | 5 | 9 | 0 | 23 | 8 | 0 | 0 | 0 | 45.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Javier Alvarez * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 6.0 |
| 8 | Emmitt Juul-Hansen * | 3 | 1 | 4 | 5 | -.600 | 24 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Karym Coleman * | 3 | 4 | 4 | 18 | .000 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jadon Ward * | 3 | 7 | 1 | 11 | .545 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Davis Borden * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Bryton Codd * | 3 | 12 | 3 | 29 | .310 | 0 | 4 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 30 | 14 | 76 | .211 | 27 | 9 | 9 | 0 | 31 | 13 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter