#02 Tristan Simmonds (P) - Red Deer College
m
10
k/s
2.28
h %
.250
a/s
0.04
b/s
0.12
sa/s
0.12
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 10 | ||
| Sets | 25 | 25 | ||
| Kills | 57 | 57 | ||
| Kills per set | 2.28 | 2.28 | ||
| Errors | 28 | 28 | ||
| Total Attacks | 116 | 116 | ||
| Total Attacks per set | 4.64 | 4.64 | ||
| Hitting Percentage | .250 | .250 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Total Attempts | 50 | 50 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 20 | 20 | ||
| Service Aces per set | 0.12 | 0.12 | ||
| Receptions | 61 | 61 | ||
| Reception Errors | 4 | 4 | ||
| Digs | 25 | 25 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.12 | 0.12 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 62.0 | 62.0 | ||
| Points per set | 2.5 | 2.5 | ||
| Matches started | 6 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Medicine Hat College | L, 3-1 |
| Jan 26 | at Medicine Hat College | W, 3-0 |
| Feb 1 | SAIT | W, 3-0 |
| Feb 2 | at SAIT | L, 3-2 |
| Feb 8 | at Lethbridge College | W, 3-2 |
| Feb 9 | at Lethbridge College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Douglas | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 1 | 1 | 3 | 23 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 29 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lethbridge College | L, 3-2 | - | 1 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 13 | Lethbridge College | L, 3-2 | - | 5 | 13 | 2 | 25 | .440 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Oct 19 | at Briercrest College | L, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 20 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at SAIT | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | L, 3-2 | 1 | 5 | 9 | 10 | 27 | -.037 | 0 | 0 | 6 | 28 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 3 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Olds College | W, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 16 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | VIU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Limoilou | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-0 | 1 | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 2 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 12 | Olds College | W, 3-2 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 13 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 18 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Medicine Hat College | L, 3-1 | - | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 26 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 25 | 57 | 2.28 | 28 | 116 | .250 | 1 | 0.04 | 3 | 0.12 | 61 | 4 | 25 | 1.00 | 1 | 2 | 3 | 0.12 | 62.0 | 2.5 |
| Total | 10 | 25 | 57 | 2.28 | 28 | 116 | .250 | 1 | 0.04 | 3 | 0.12 | 61 | 4 | 25 | 1.00 | 1 | 2 | 3 | 0.12 | 62.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 57 | 2.28 | 28 | 116 | .250 | 1 | 0.04 | 3 | 0.12 | 61 | 4 | 25 | 1.00 | 1 | 2 | 3 | 0.12 | 62.0 | 2.5 |
| Conference | 10 | 25 | 57 | 2.28 | 28 | 116 | .250 | 1 | 0.04 | 3 | 0.12 | 61 | 4 | 25 | 1.00 | 1 | 2 | 3 | 0.12 | 62.0 | 2.5 |
| Exhibition | 1 | 4 | 4 | 1.00 | 3 | 12 | .083 | 1 | 0.25 | 1 | 0.25 | 23 | 0 | 5 | 1.25 | 1 | 1 | 2 | 0.50 | 6.5 | 1.6 |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 45 | 2.50 | 20 | 89 | .281 | 1 | 0.06 | 0 | 0.00 | 61 | 3 | 24 | 1.33 | 1 | 2 | 3 | 0.17 | 47.0 | 2.6 |
| Away | 4 | 7 | 12 | 1.71 | 8 | 27 | .148 | 0 | 0.00 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 9 | 20 | 2.22 | 7 | 33 | .394 | 1 | 0.11 | 0 | 0.00 | 33 | 3 | 13 | 1.44 | 0 | 1 | 1 | 0.11 | 20.5 | 2.3 |
| Losses | 5 | 16 | 37 | 2.31 | 21 | 83 | .193 | 0 | 0.00 | 3 | 0.19 | 28 | 1 | 12 | 0.75 | 1 | 1 | 2 | 0.13 | 41.5 | 2.6 |
| - | |||||||||||||||||||||
| October | 4 | 11 | 30 | 2.73 | 9 | 57 | .368 | 0 | 0.00 | 3 | 0.27 | 0 | 1 | 5 | 0.45 | 1 | 0 | 1 | 0.09 | 34.0 | 3.1 |
| November | 2 | 6 | 11 | 1.83 | 11 | 30 | .000 | 1 | 0.17 | 0 | 0.00 | 31 | 1 | 7 | 1.17 | 0 | 2 | 2 | 0.33 | 12.0 | 2.0 |
| January | 4 | 8 | 16 | 2.00 | 8 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 30 | 2 | 13 | 1.63 | 0 | 0 | 0 | 0.00 | 16.0 | 2.0 |