Ambrose University at Red Deer College
@ Red Deer
11/16/2018 at 8:00 PM
@ Red Deer
11/16/2018 at 8:00 PM
|
Ambrose University
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University | 23 | 16 | 15 | 0 |
| Red Deer College | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 19 | .053 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 6 | 7 | 23 | -.043 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 29 | .276 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 13 | 5 | 30 | .267 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evan Mann * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Jonathan Gerber * | 2 | 2 | 4 | 9 | -.222 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Adrian Strandberg * | 3 | 0 | 2 | 11 | -.182 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ryan Andres * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brayden Nowosad * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Adam Morris | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mark Fountain | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 17 | 19 | 68 | -.029 | 16 | 3 | 10 | 5 | 28 | 4 | 0 | 0 | 0 | 24.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Regan Fathers * | 3 | 17 | 9 | 34 | .235 | 1 | 1 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 22.0 |
| 03 | Thomas Wass * | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Steven Keating | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Christopher Petersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adam Turlejski * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 08 | Mark DeWit * | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Ben Holmes * | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jace Martin * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Marcus Roflik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jonathan Graham | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 19 | 85 | .224 | 34 | 5 | 12 | 1 | 32 | 7 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter