SAIT Polytechnic at Red Deer College
@ RDC Main
1/12/2018 at 8:00 PM
@ RDC Main
1/12/2018 at 8:00 PM
|
SAIT Polytechnic
3 |
Red Deer College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SAIT Polytechnic (1-0, 1-0) | 23 | 25 | 25 | 25 | 3 |
| Red Deer College (0-1, 0-1) | 25 | 15 | 12 | 18 | 1 |
SAIT Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 18 | .111 |
| 2 | 12 | 4 | 20 | .400 |
| 3 | 12 | 2 | 19 | .526 |
| 4 | 13 | 3 | 27 | .370 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 7 | 6 | 16 | .062 |
| 3 | 4 | 7 | 22 | -.136 |
| 4 | 9 | 6 | 30 | .100 |
SAIT Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steve Guebert | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 4 | 11 | 1 | 14 | .714 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Spencer Coulter * | 4 | 12 | 8 | 25 | .160 | 2 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 08 | Jackson Oborne * | 4 | 6 | 1 | 11 | .455 | 1 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 09 | Nathan Goss * | 4 | 0 | 1 | 2 | -.500 | 32 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Trent Mounter * | 4 | 12 | 1 | 23 | .478 | 0 | 3 | 2 | 1 | 11 | 2 | 3 | 0 | 0 | 18.5 |
| 14 | Robert Mason * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 84 | .357 | 39 | 14 | 17 | 5 | 36 | 6 | 8 | 0 | 0 | 68.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Parchomchuk * | 4 | 6 | 4 | 17 | .118 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 03 | Thomas Wass | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jacob Rapin * | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Scott Irvine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adam Turlejski * | 4 | 5 | 3 | 11 | .182 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 08 | Mark DeWit * | 4 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 09 | Hamish Hazelden * | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Ben Holmes * | 4 | 1 | 5 | 13 | -.308 | 3 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Parker Biletsky | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Petersen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steven Keating | 2 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 90 | .089 | 29 | 5 | 13 | 14 | 26 | 4 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter