Northern Alberta Institute of Technology at Red Deer Polytechnic February 21, 2026
Box Score
Northern Alberta Institute of Technology
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Patrick Culshaw - d | 0 | 0 | 1 | 0 | 0 |
| 03 - Rio Matic - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Jackson Csobot - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Luis Arreaza Mora - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Peter Jones - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Jameson Kiezik - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Hossie Kifle - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Matthew Herbut - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Tevi Naidu - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Emmanuel Mukolo - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Benjamin Chebuk - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ranjeet Brar - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Dilan Santi Vartgas - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Kohen Meckelborg - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Owen McMahon - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Korben Skjolde - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Suhas Lannerolle - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Liam Parsons - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Njegos Bajovic - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Mikito Funase - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Skipper Martin - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Valentine Dumec - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Garrett Flett - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Dylan Godbout - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hossie Kifle | 10 | 1 | 9 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Godbout | 9 | 1 | 8 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Alberta Institute of Technology
1st
|
0:00 | Patrick Culshaw (unassisted) | 1 - 0 |
|
Red Deer Polytechnic
1st
|
0:00 | Liam Parsons (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 4 | 5 | 9 |
| Red Deer Polytechnic | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 5 | 4 | 9 |
| Red Deer Polytechnic | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 1 | 1 | 2 |
| Red Deer Polytechnic | 2 | 4 | 6 |
| Date/Time: | February 21, 2026 - 1:15 PM |
|---|---|
| Location: | Edmonton |
| Game Length: | 1:03 |
| Attendance: | 0 |
| Scorer: | Megan Kobi |

