Northern Alberta Institute of Technology at Red Deer Polytechnic February 1, 2026
Box Score
Northern Alberta Institute of Technology
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Patrick Culshaw - d | 0 | 0 | 0 | 0 | 0 |
| 03 - Rio Matic - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Jackson Csobot - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Luis Arreaza Mora - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Peter Jones - m | 0 | 0 | 1 | 0 | 0 |
| 09 - Jameson Kiezik - m | 0 | 0 | 2 | 0 | 0 |
| 10 - Hossie Kifle - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Gabriel Marchalek - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Emmanuel Mukolo - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kananisa Jafer - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Benjamin Chebuk - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ranjeet Brar - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Dilan Santi Vartgas - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Kohen Meckelborg - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Owen McMahon - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Korben Skjolde - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Suhas Lannerolle - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Liam Parsons - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Njegos Bajovic - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Mikito Funase - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Skipper Martin - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Valentine Dumec - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Garrett Flett - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Dylan Godbout - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hossie Kifle | 12 | 0 | 12 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Kohen Meckelborg | 0 | 0 | 0 | 02:00 | |
| 31 - Dylan Godbout | 17 | 3 | 14 | 48:00 | |
| TOTALS | 17 | 3 | 14 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Alberta Institute of Technology
1st
|
0:00 | Peter Jones (unassisted) | 1 - 0 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Jameson Kiezik (unassisted) | 2 - 0 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Jameson Kiezik (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| Date/Time: | February 1, 2026 - 10:15 AM |
|---|---|
| Location: | Grande Prairie |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |

