Northwestern Polytechnic at Red Deer Polytechnic January 31, 2026

1
3
Final 1 2 T
Northwestern Polytechnic 1 0 1
Red Deer Polytechnic 3 0 3

Box Score

Northwestern Polytechnic
Red Deer Polytechnic

Northwestern Polytechnic

PLAYER SH SOG G A MIN
01 - Evan Doerksen - g 0 0 0 0 0
03 - Max Moore - lw 0 0 0 0 0
04 - Andrew Jackson - c 0 0 0 0 0
05 - Josh Coulson - rw 0 0 0 0 0
06 - Logan Reid - lw 0 0 0 0 0
07 - Timothy Kinyantui - lw 0 0 0 0 0
08 - Jacob Lemire - c 0 0 0 0 0
10 - Pedro Schindler - lw 0 0 1 0 0
12 - Julian Jaravata - c 0 0 0 0 0
14 - Gabriel Ferreira - rw 0 0 0 0 0
15 - Erik Olivier - g 0 0 0 0 0
26 - Michael Boucher - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
5 - Kohen Meckelborg - m 0 0 0 0 0
6 - Owen McMahon - f 0 0 0 0 0
7 - Korben Skjolde - f 0 0 1 0 0
8 - Suhas Lannerolle - f - Yellow card 0:00 0 0 0 0 0
9 - Liam Parsons - f 0 0 1 0 0
11 - Njegos Bajovic - d 0 0 0 0 0
13 - Mikito Funase - f 0 0 0 0 0
16 - Skipper Martin - m - Yellow card 0:00 0 0 1 0 0
18 - Valentine Dumec - f 0 0 0 0 0
21 - Garrett Flett - f 0 0 0 0 0
31 - Dylan Godbout - gk - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 0 0

Northwestern Polytechnic Goalies

GOALIES SOG GA SV Min
01 - Evan Doerksen 20 3 17 50:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Dylan Godbout 13 1 12 50:00

Scoring Summary

Period Time Play V - H
1st 0:00 Pedro Schindler (unassisted) 1 - 0
1st 0:00 Korben Skjolde (unassisted) 1 - 1
1st 0:00 Liam Parsons (unassisted) 1 - 2
1st 0:00 Skipper Martin (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Suhas Lannerolle
1st 0:00 Yellow card - Skipper Martin
1st 0:00 Yellow card - Dylan Godbout
SHOTS 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0
SAVES 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0
CORNER KICKS 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0
FOULS 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0