Red Deer Polytechnic at SAIT October 12, 2025

0
4
Final 1 2 T
Red Deer Polytechnic 0 0 0
SAIT 2 2 4

Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Emmet Kenwell - gk 0 0 0 0 0
2 - Ibukunoluwa Oyawale - d - Yellow card 45:00 0 0 0 0 0
3 - Jeremy Kulczycki 0 0 0 0 0
5 - Peter Wiebe - f 0 0 0 0 0
6 - Owen McMahon - m 0 0 0 0 0
7 - Korben Skjolde - f 0 0 0 0 0
8 - Suhas Lanerolle 0 0 0 0 0
9 - Liam Parsons - f 0 0 0 0 0
10 - Ajdin Sarcevic - m - Yellow card 79:00 1 2 0 0 0
11 - Njegos Bajovic - d 0 0 0 0 0
13 - Mikito Funase 0 0 0 0 0
15 - Ryan Kelly - m - Yellow card 22:00 0 0 0 0 0
17 - Griffin Ward - m 1 1 0 0 0
18 - Valentine Dumec 0 0 0 0 0
21 - Garrett Flett - d 0 0 0 0 0
31 - Dylan Godbout 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 3 0 0 0

SAIT

PLAYER SH SOG G A MIN
3 - Amadeo Chamoun 0 1 0 0 0
4 - Solomon Nibret - d 0 0 0 0 0
5 - Cruz Dodson - d 0 0 0 0 0
6 - Ty Ritchie - d 0 0 1 0 0
7 - Ben Odd - Yellow card 87:00 0 0 0 0 0
9 - Hani Hiyabu 0 0 1 0 0
10 - Hafiz Mahjor - m 1 2 0 2 0
11 - Shadrach Boakye - f 1 2 0 0 0
12 - Meron Tecle 0 0 0 0 0
13 - Darnell Williams 0 0 0 0 0
14 - Carter Hunter 0 0 0 0 0
17 - Esrom Yohannes - f 1 3 1 0 0
18 - Masataka Kajitani - d 0 0 1 0 0
19 - Leslie Tavakoli 0 0 0 0 0
23 - Rob Woodroffe-Brown - f 0 0 0 0 0
24 - Miguel Mendoza - d 0 0 0 0 0
25 - Grant Johnson 1 1 0 1 0
30 - Tristen Fraser - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 9 4 3 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Emmet Kenwell 9 4 5 90:00

SAIT Goalies

GOALIES SOG GA SV Min
30 - Tristen Fraser 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Masataka Kajitani (Hafiz Mahjor) 0 - 1
1st 28:00 Esrom Yohannes (Hafiz Mahjor) 0 - 2
2nd 58:00 Ty Ritchie (unassisted) 0 - 3
2nd 80:00 Hani Hiyabu (Grant Johnson) 0 - 4

Penalty Summary

Period Time Fouls
1st 22:00 Yellow card - Ryan Kelly
1st 45:00 Yellow card - Ibukunoluwa Oyawale
2nd 79:00 Yellow card - Ajdin Sarcevic
2nd 87:00 Yellow card - Ben Odd
SHOTS 1 2 TOTAL
Red Deer Polytechnic 2 0 2
SAIT 4 0 4
SAVES 1 2 TOTAL
Red Deer Polytechnic 3 2 5
SAIT 2 1 3
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 0 0 0
SAIT 2 1 3
FOULS 1 2 TOTAL
Red Deer Polytechnic 4 1 5
SAIT 8 6 14