-
- Height:
- 6-2
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Midfielder
-
- Year:
- 4
-
- High School:
- Hunting Hills High School
-
- g
- 14
-
- a
- 5
-
- pts
- 33
-
- gw
- 4
Bio
Boston Pizza RDP Athlete of the Week for September 23, 2024
Captain Ajdin Sarcevic had a dominant performance in the RDP Kings Soccer team’s 7-2 victory over the Olds College Broncos on Saturday. The talented midfielder was involved offensively in six of the team’s seven goals, recording three goals and three assists. Sarcevic was named the Kings Player of the Game.
After scoring the Kings’ opening two goals, Red Deer’s Sarcevic added his third marker near half-time which turned out to be the game winner. Sarcevic has been a force in the ACAC this season. He leads the league with 15 points and is tied for the most goals (six).
Since dropping their season opener to the SAIT Trojans, the third place Red Deer Polytechnic Kings (2-1-2) have been undefeated, picking up two wins and a pair of ties.
Fas Gas RDP Athlete of the Week for October 17, 2022
After a goal and three assists performance, Captain Ajdin Sarcevic is named the Kings Player of the Week. Sarcevic was a crucial piece to the Kings performance this past week when they battled with the Kodiaks and the Rattlers.
He was a part of the Kings first goal against Lethbridge when he would control a pass, one touch it to Kaidri Bornyi who put it in the back of the net. Sarcevic would get a goal for himself when he placed a free kick top corner from 22 yards out. The second-year captain would contribute two assists in the 4-1 victory over the Rattlers.
Congratulations!
Fas Gas RDP Athlete of the Week for September 12, 2022
Captain Adjin Sarcevic demonstrated talent and inspirational leadership for the Red Deer Polytechnic Kings Soccer team against the defending Alberta Colleges Athletic Conference (ACAC) Champions – the SAIT Trojans – on Saturday. Despite facing a tough opponent and experiencing a 7-4 setback, Adjin was instrumental in giving the Kings an opportunity to stay right with their southern opponent. At the end of the first half, the Trojans held a marginal 3-2 edge. Adjin capitalized on all three penalty kicks, showcasing his ability to deliver clutch goals in important situations. For his outstanding effort and performance, the Business Administration General student was recognized as the North Star Sports Kings Player of the Game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 10 | 10 | ||
| Goals | 14 | 14 | ||
| Assists | 5 | 5 | ||
| Points | 33 | 33 | ||
| Shots | 22 | 22 | ||
| Shot Pct | .636 | .636 | ||
| Penalty kicks | 3-1 | 3-1 | ||
| Game-winning goals | 4 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 | University of Calgary | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Canadian Mennonite University | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Assiniboine College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at SAIT | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Olds College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 1-1 | 0 |
| Sep 14 | at Medicine Hat College | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 15 | at Lethbridge Polytechnic | T, 2-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 7-2 | 1 | 3 | 3 | 9 | 7 | .429 | 0-0 | 1 |
| Sep 28 | at Ambrose | W, 5-1 | 1 | 2 | 1 | 5 | 1 | 2.000 | 0-0 | 0 |
| Oct 6 | SAIT | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 1-0 | 1 |
| Oct 12 | Lethbridge Polytechnic | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Medicine Hat College | W, 3-0 | 1 | 2 | 1 | 5 | 1 | 2.000 | 0-0 | 1 |
| Oct 19 | Ambrose | W, 4-2 | 1 | 3 | 0 | 6 | 2 | 1.500 | 1-0 | 1 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | .00 | .33 | .33 | 1.50 | .000 | .67 | .444 |
| 2022-23 | 9 | 9 | .78 | .67 | 2.22 | 3.33 | .233 | 2.33 | .700 |
| 2023-24 | 9 | 9 | .67 | .67 | 2.00 | 1.33 | .500 | 1.33 | 1.000 |
| 2024-25 | 10 | 10 | 1.40 | .50 | 3.30 | 2.20 | .636 | 2.10 | .955 |
| 2025-26 | 9 | 9 | .33 | .11 | .78 | 1.33 | .250 | 1.89 | 1.417 |
| Total | 43 | 43 | .70 | .47 | 1.86 | 1.98 | .353 | 1.74 | .882 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 9 | 9 | 7 | 6 | 20 | 30 | .233 | 21 | .700 | 4 | 0 | 4-3 | 0 |
| 2023-24 | 9 | 9 | 6 | 6 | 18 | 12 | .500 | 12 | 1.000 | 1 | 0 | 1-0 | 0 |
| 2024-25 | 10 | 10 | 14 | 5 | 33 | 22 | .636 | 21 | .955 | 3 | 0 | 3-1 | 4 |
| 2025-26 | 9 | 9 | 3 | 1 | 7 | 12 | .250 | 17 | 1.417 | 4 | 0 | 2-0 | 1 |
| Total | 43 | 43 | 30 | 20 | 80 | 85 | .353 | 75 | .882 | 12 | 0 | 10-4 | 5 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 1.40 | .50 | 3.30 | 2.20 | .636 | 2.10 | .955 |
| Conference | 10 | 10 | 1.40 | .50 | 3.30 | 2.20 | .636 | 2.10 | .955 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.40 | .20 | 3.00 | .80 | 1.750 | 2.00 | 2.500 |
| Away | 5 | 5 | 1.40 | .80 | 3.60 | 3.60 | .389 | 2.20 | .611 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 2.00 | .83 | 4.83 | 2.50 | .800 | 2.17 | .867 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | 1.00 | 2.000 | |
| Month | September | 6 | 6 | 1.33 | .67 | 3.33 | 3.00 | .444 | 2.17 | .722 |
| October | 4 | 4 | 1.50 | .25 | 3.25 | 1.00 | 1.500 | 2.00 | 2.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 14 | 5 | 33 | 22 | .636 | 21 | .955 | 3 | 0 | 3-1 | 4 |
| Conference | 10 | 10 | 14 | 5 | 33 | 22 | .636 | 21 | .955 | 3 | 0 | 3-1 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 7 | 1 | 15 | 4 | 1.750 | 10 | 2.500 | 1 | 0 | 3-1 | 3 |
| Away | 5 | 5 | 7 | 4 | 18 | 18 | .389 | 11 | .611 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 12 | 5 | 29 | 15 | .800 | 13 | .867 | 1 | 0 | 2-0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 8 | 4 | 20 | 18 | .444 | 13 | .722 | 3 | 0 | 1-1 | 1 |
| October | 4 | 4 | 6 | 1 | 13 | 4 | 1.500 | 8 | 2.000 | 0 | 0 | 2-0 | 3 |