SAIT at Red Deer Polytechnic September 10, 2022

7
4
Final 1 2 T
SAIT 3 4 7
Red Deer Polytechnic 2 2 4

Box Score

SAIT
Red Deer Polytechnic

SAIT

PLAYER SH SOG G A MIN
01 - Marko Ilich - gk 0 0 0 0 0
02 - Jacob Hunter - midf 0 0 0 0 0
03 - Stanley Sinaga - defe 0 0 0 0 0
05 - Kyle Rothnie - defe 0 0 0 0 0
06 - Connor Stabler - defe 1 1 1 0 0
7 - Nico Gonzalez - m 2 2 2 1 0
08 - Soliman Aria - Yellow card 74:00 0 0 0 1 0
09 - Brock Mitchell - stri 3 3 1 2 0
10 - Tysen Chatani - m - Yellow card 66:00 2 2 0 0 0
11 - Kwasi Oteng - stri 2 2 1 3 0
13 - Victor Libardi - defe 0 0 0 0 0
14 - Reijiro Suzuki - midf 2 2 0 0 0
15 - Lucca Masse 0 0 0 0 0
16 - Malcom Rektor - Yellow card 84:00 0 0 0 0 0
17 - Jolly Kopoanomo 0 0 0 0 0
19 - Javier Munoz-Tejada 0 0 0 0 0
21 - Senay Haile 1 1 2 0 0
33 - Joshua McBeath 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 13 7 7 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
01 - Jared St Thomas - k 0 0 0 0 0
02 - Nicholas Min - d 1 0 0 0 0
03 - Sheku Sesay - d 0 0 0 0 0
04 - Adan Sanchez-Pimentel 0 0 0 0 0
5 - Owen Curtis 0 0 0 0 0
07 - Jhojanner Amaris - m 0 0 0 0 0
08 - Jonatan Hernandez Barrientos 0 0 0 0 0
09 - Grant Johnson 2 2 0 0 0
10 - Ajdin Sarcevic - m - Yellow card 70:00 2 2 3 0 0
11 - Arshdeep Singh - m 0 0 0 0 0
13 - Cristobal Lisboa Tapia 0 0 0 0 0
14 - Marcel Reisdorf 0 0 0 0 0
15 - Turner Johnson 2 2 0 0 0
16 - Ashton Chipman 2 2 1 0 0
20 - Jaeden Swartz 2 1 0 0 0
21 - Eduardo Crespo - Yellow card 83:00 0 0 0 0 0
31 - Garrett Thompson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 9 4 0 0

SAIT Goalies

GOALIES SOG GA SV Min
01 - Marko Ilich 9 4 5 90:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
01 - Jared St Thomas 13 7 6 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Nico Gonzalez (Kwasi Oteng) 1 - 0
1st 10:00 Ajdin Sarcevic (unassisted) - Penalty 1 - 1
1st 31:00 Kwasi Oteng (Nico Gonzalez) 2 - 1
1st 32:00 Ashton Chipman (unassisted) 2 - 2
1st 37:00 Connor Stabler (Kwasi Oteng) 3 - 2
2nd 48:00 Senay Haile (Brock Mitchell) 4 - 2
2nd 73:00 Senay Haile (Brock Mitchell) 5 - 2
2nd 75:00 Ajdin Sarcevic (unassisted) - Penalty 5 - 3
2nd 78:00 Nico Gonzalez (Soliman Aria) 6 - 3
2nd 86:00 Brock Mitchell (Kwasi Oteng) 7 - 3
2nd 90:00 Ajdin Sarcevic (unassisted) - Penalty 7 - 4

Penalty Summary

Period Time Fouls
2nd 66:00 Yellow card - Tysen Chatani
2nd 70:00 Yellow card - Ajdin Sarcevic
2nd 74:00 Yellow card - Soliman Aria
2nd 83:00 Yellow card - Eduardo Crespo
2nd 84:00 Yellow card - Malcom Rektor
SHOTS 1 2 TOTAL
SAIT 8 5 13
Red Deer Polytechnic 6 5 11
SAVES 1 2 TOTAL
SAIT 2 3 5
Red Deer Polytechnic 3 3 6
CORNER KICKS 1 2 TOTAL
SAIT 4 2 6
Red Deer Polytechnic 0 1 1
FOULS 1 2 TOTAL
SAIT 6 8 14
Red Deer Polytechnic 5 8 13