GK Owen Curtis
-
- Height:
- 6-0
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Keeper
-
- Year:
- 1
-
- High School:
- Hunting Hills
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Brandon | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SAIT | L, 7-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Ambrose | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Medicine Hat College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Lethbridge College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Olds College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ambrose | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | vs. Lethbridge College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Medicine Hat College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Olds College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |