-
- Height:
- 6-3
-
- Hometown:
- Mococa, Sao Paulo
-
- Position:
- Striker
-
- Year:
- 2
-
- High School:
- Pessoa College
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Bio
Fas Gas RDP Athlete of the Week for October 24, 2022
For his performance on the pitch as well as the hard court this past weekend, second-year striker and forward Eduardo Crespo is named the Kings Player of the Week. On Saturday, Crespo was a busy student-athlete with a soccer game in Red Deer at 2 pm and a basketball game in Calgary at 8 pm. When the Kings played the Olds College Broncos in the final regular season soccer game, Crespo was a crucial player in the teams 3-3 draw. He picked up the assist on the first goal but when the Kings went down 3-1, it was Crespo who took the team on his shoulders. He picked up two more assists on the final two goals in the last eight minutes of the match to come away with an all-important draw against the Broncos. This draw gave the Kings home field advantage in the play-in game.
After this game finished, Crespo immediately drove off to Calgary to take part in the Kings game against the St. Mary’s University Lightning where he was a part of the starting five. He was not awarded a player of the game in this match, but he did finish off with 12 points, six rebounds and three assists. It was his leadership and playing ability that kept the Kings in it against the Lightning in the fourth quarter.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 5 | 5 | ||
| Goals | 3 | 3 | ||
| Assists | 4 | 4 | ||
| Points | 10 | 10 | ||
| Shots | 15 | 15 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Brandon | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SAIT | L, 7-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Ambrose | W, 4-0 | - | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 24 | Medicine Hat College | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Lethbridge College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Olds College | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | at SAIT | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ambrose | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Lethbridge College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Medicine Hat College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Olds College | T, 3-3 | 1 | 0 | 3 | 3 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | .43 | .57 | 1.43 | 2.14 | .200 | 1.14 | .533 |
| Conference | 7 | 5 | .43 | .57 | 1.43 | 2.14 | .200 | 1.14 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .60 | .60 | 1.80 | 2.20 | .273 | 1.40 | .636 |
| Away | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .50 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1.50 | .00 | 3.00 | 3.00 | .500 | 2.50 | .833 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 2 | .75 | .00 | 1.50 | 2.00 | .375 | 1.75 | .875 |
| October | 3 | 3 | .00 | 1.33 | 1.33 | 2.33 | .000 | .33 | .143 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 5 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| October | 3 | 3 | 0 | 4 | 4 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
News Mentions
The Kings storm back to tie to the Broncos
The Red Deer Polytechnic Kings battled back from a 3-1 deficit to take the draw against the Olds College Broncos Saturday afternoon in Alberta...
October 22, 2022
Kings tie first place Trojans in Calgary
The Red Deer Polytechnic Kings earned a hard fought point against the first place team in the Alberta Colleges Athletic Conference (ACAC)...
October 2, 2022