07 Jhojanner Amaris
-
- Height:
- 5-9
-
- Hometown:
- Bogota, Cudninamarca
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- Santos Montseniour Coute
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 8 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 15 | 15 | ||
| Shot Pct | .067 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Brandon | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SAIT | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Ambrose | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Medicine Hat College | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Lethbridge College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Olds College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at SAIT | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ambrose | W, 4-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 15 | vs. Lethbridge College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Medicine Hat College | W, 4-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 22 | Olds College | T, 3-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .10 | .30 | .50 | 1.50 | .067 | .80 | .533 |
| Conference | 10 | 8 | .10 | .30 | .50 | 1.50 | .067 | .80 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .20 | .20 | .60 | .80 | .250 | .60 | .750 |
| Away | 4 | 3 | .00 | .50 | .50 | 2.50 | .000 | 1.25 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 4 | 4 | .00 | .75 | .75 | 2.75 | .000 | 1.25 | .455 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 3 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 |
| October | 6 | 5 | .17 | .33 | .67 | 1.83 | .091 | 1.17 | .636 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 1 | 3 | 5 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 1 | 3 | 5 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
News Mentions
The Kings storm back to tie to the Broncos
The Red Deer Polytechnic Kings battled back from a 3-1 deficit to take the draw against the Olds College Broncos Saturday afternoon in Alberta...
October 22, 2022