Red Deer College at Lethbridge College September 8, 2019
Box Score
Red Deer College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Jacob Hamilton - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Matthew Elphick - d | 1 | 1 | 1 | 0 | 90 |
| 03 - Thomas Favel - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Turner Johnson - d | 3 | 0 | 0 | 1 | 76 |
| 07 - Gabriel Martins Fonseca | 0 | 0 | 0 | 0 | 29 |
| 08 - Hugo Janssen - m - Yellow card 13:16 - Yellow card 60:43 - Red card 60:43 | 1 | 1 | 1 | 0 | 61 |
| 09 - Gabriel Fleury de Queiroz - f | 0 | 0 | 0 | 0 | 45 |
| 10 - Pedro Humberto Mourao Neto - m | 1 | 1 | 0 | 0 | 61 |
| 11 - Brandon Fedoruk | 0 | 0 | 0 | 0 | 14 |
| 14 - Kyle Bett - d | 2 | 1 | 0 | 0 | 90 |
| 15 - Hayden Jacobs | 0 | 0 | 0 | 0 | 17 |
| 16 - Kaidri Bornyi - m | 1 | 0 | 0 | 0 | 90 |
| 17 - Dagan Slimmon - m | 1 | 0 | 0 | 0 | 72 |
| 18 - Damian Marah | 1 | 1 | 0 | 0 | 28 |
| 19 - Nathan Swartz - m | 3 | 3 | 1 | 1 | 90 |
| 20 - Rhys Groenewegen | 0 | 0 | 0 | 1 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Cody Ferguson - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Joel Arrieus - d | 1 | 0 | 0 | 0 | 90 |
| 06 - Braydon Jetten - mf | 0 | 0 | 0 | 0 | 90 |
| 07 - Sodiq Adekunle - f | 7 | 4 | 1 | 1 | 90 |
| 08 - James Britton - mf | 1 | 0 | 0 | 0 | 63 |
| 09 - Jimmy Bukuru - mf | 1 | 1 | 0 | 0 | 68 |
| 10 - Easton Beaulieu - st - Yellow card 76:06 | 1 | 0 | 0 | 0 | 90 |
| 11 - Tyler Bolen - d | 2 | 1 | 0 | 0 | 90 |
| 12 - Austin Price - mf - Yellow card 42:35 | 0 | 0 | 0 | 0 | 90 |
| 15 - Ben Knight - mf | 5 | 4 | 1 | 1 | 90 |
| 19 - Caleb Parenteau | 0 | 0 | 0 | 0 | 36 |
| 20 - Owen Beers | 1 | 0 | 0 | 0 | 12 |
| 22 - Jaden Veluw - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Jacob Hamilton (W, 0-0-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cody Ferguson (L, 0-0-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
24:40 | Sodiq Adekunle (Ben Knight) - * | 0 - 1 |
|
Red Deer College
1st
|
41:06 | Matthew Elphick (Turner Johnson) - * | 1 - 1 |
|
Red Deer College
2nd
|
50:31 | Hugo Janssen (Nathan Swartz) - * | 2 - 1 |
|
Lethbridge College
2nd
|
73:25 | Ben Knight (Sodiq Adekunle) - * | 2 - 2 |
|
Red Deer College
2nd
|
77:53 | Nathan Swartz (Rhys Groenewegen) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer College
1st
|
13:16 | Yellow card - Hugo Janssen |
|
Red Deer College
1st
|
42:35 | Yellow card - Austin Price |
|
Red Deer College
2nd
|
60:43 | Yellow card - Hugo Janssen |
|
Red Deer College
2nd
|
60:43 | Red card - Hugo Janssen |
|
Red Deer College
2nd
|
76:06 | Yellow card - Easton Beaulieu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 7 | 7 | 14 |
| Lethbridge College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 5 | 3 | 8 |
| Lethbridge College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 2 | 3 |
| Lethbridge College | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 5 | 3 | 8 |
| Lethbridge College | 4 | 6 | 10 |
| Date/Time: | September 8, 2019 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Jacob Hamilton at goalie for Red Deer College. | ||
| 0:00 | Cody Ferguson at goalie for Lethbridge College. | ||
| 4:05 | Corner kick by Lethbridge College Ben Knight [4:05]. | ||
| 5:18 | Shot by Lethbridge College Ben Knight, Save (by goalie) Jacob Hamilton. | ||
| 5:26 | Shot by Lethbridge College Jaden Veluw, Wide. | ||
| 5:31 | Corner kick by Lethbridge College Ben Knight [5:31]. | ||
| 5:36 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Jacob Hamilton. | ||
| 6:20 | Shot by Lethbridge College Sodiq Adekunle, Wide Right. | ||
| 6:36 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 7:42 | Corner kick by Lethbridge College Ben Knight [7:42]. | ||
| 8:09 | Corner kick by Lethbridge College Ben Knight [8:09]. | ||
| Foul on Red Deer College. | |||
| 13:16 | Yellow card on Red Deer College Hugo Janssen. | ||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| Foul on Lethbridge College. | |||
| 21:13 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Jacob Hamilton. | ||
| 24:03 | Shot by Lethbridge College Ben Knight, Wide Right. | ||
| 24:40 | Goal!GOAL by Lethbridge College Sodiq Adekunle (FIRST GOAL), Assist by Ben Knight * ( 0 - 1 ) |
||
| Foul on Red Deer College. | |||
| 25:35 | Shot by Lethbridge College Sodiq Adekunle, High. | ||
| 26:37 | Corner kick by Lethbridge College Ben Knight [26:37]. | ||
| Foul on Red Deer College. | |||
| 29:27 | Shot by Lethbridge College Tyler Bolen, High. | ||
| 35:20 | Corner kick by Red Deer College Nathan Swartz [35:20]. | ||
| 35:44 | Shot by Red Deer College Kaidri Bornyi, High. | ||
| Foul on Lethbridge College. | |||
| 36:43 | Offside against Red Deer College. | ||
| 37:52 | Shot by Red Deer College Turner Johnson, Blocked. | ||
| 38:41 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Jacob Hamilton. | ||
| 38:47 | Corner kick by Lethbridge College Ben Knight [38:47]. | ||
| 39:39 | Header Shot by Lethbridge College Joel Arrius, Wide Right. | ||
| Foul on Lethbridge College. | |||
| 40:35 | Shot by Red Deer College Kyle Bett, Save (by goalie) Cody Ferguson. | ||
| 41:06 | Goal!GOAL by Red Deer College Matthew Elphick, Assist by Turner Johnson * ( 1 - 1 ) |
||
| 41:33 | Shot by Red Deer College Turner Johnson, Blocked. | ||
| 41:46 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Jacob Hamilton. | ||
| 41:54 | Corner kick by Lethbridge College Ben Knight [41:54]. | ||
| 42:35 | Yellow card on Lethbridge College Austin Price. | ||
| 42:36 | Shot by Red Deer College Pedro Humberto Moura, Save (by goalie) Cody Ferguson. | ||
| 43:04 | Shot by Red Deer College Nathan Swartz, Save (by goalie) Cody Ferguson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:20 | Substitution!Red Deer College substitution: Damian Marah for Gabriel Fleury de Qu. | ||
| 45:59 | Shot by Red Deer College Damian Marah, Save (by goalie) Cody Ferguson. | ||
| 46:37 | Shot by Red Deer College Dagan Slimmon, Wide Left. | ||
| Foul on Red Deer College. | |||
| 49:20 | Shot by Lethbridge College Ben Knight, Save (by goalie) Jacob Hamilton. | ||
| 49:20 | Shot by Red Deer College Nathan Swartz, Save (by goalie) Cody Ferguson. | ||
| 49:20 | Shot by Red Deer College Kyle Bett, Wide Left. | ||
| 49:20 | Corner kick by Lethbridge College Ben Knight [49:20]. | ||
| Foul on Lethbridge College. | |||
| 50:31 | Goal!GOAL by Red Deer College Hugo Janssen, Assist by Nathan Swartz * ( 2 - 1 ) |
||
| Foul on Red Deer College. | |||
| Foul on Lethbridge College. | |||
| 54:08 | Substitution!Lethbridge College substitution: Caleb Parenteau for Jimmy Bukuru. | ||
| 55:06 | Shot by Lethbridge College Easton Beaulieu, Wide Left. | ||
| 57:30 | Shot by Lethbridge College James Britton, Blocked. | ||
| 57:53 | Header Shot by Lethbridge College Sodiq Adekunle, Wide Left. | ||
| 60:43 | Yellow card on Red Deer College Hugo Janssen. | ||
| 60:43 | Red card on Red Deer College Hugo Janssen. | ||
| 61:00 | Substitution!Red Deer College substitution: Gabriel Martins Fons for Pedro Humberto Moura. | ||
| 62:05 | Offside against Lethbridge College. | ||
| 62:55 | Shot by Lethbridge College Tyler Bolen, Save (by goalie) Jacob Hamilton. | ||
| 63:29 | Substitution!Lethbridge College substitution: Owen Beers for James Britton. | ||
| Foul on Lethbridge College. | |||
| 70:43 | Shot by Lethbridge College Ben Knight, Save (by goalie) Jacob Hamilton. | ||
| 72:20 | Substitution!Red Deer College substitution: Rhys Groenewegen for Dagan Slimmon. | ||
| 73:15 | Shot by Red Deer College Turner Johnson, Blocked. | ||
| 73:25 | Goal!GOAL by Lethbridge College Ben Knight, Assist by Sodiq Adekunle * ( 2 - 2 ) |
||
| 73:25 | Substitution!Red Deer College substitution: Hayden Jacobs for Damian Marah. | ||
| Foul on Lethbridge College. | |||
| 73:46 | Offside against Lethbridge College. | ||
| 75:20 | Header Shot by Lethbridge College Owen Beers, High. | ||
| 75:40 | Substitution!Lethbridge College substitution: Jimmy Bukuru for Owen Beers. | ||
| Foul on Lethbridge College. | |||
| 76:06 | Yellow card on Lethbridge College Easton Beaulieu. | ||
| 76:06 | Substitution!Red Deer College substitution: Brandon Fedoruk for Turner Johnson. | ||
| 77:29 | Corner kick by Red Deer College Rhys Groenewegen [77:29]. | ||
| 77:53 | Goal!GOAL by Red Deer College Nathan Swartz, Assist by Rhys Groenewegen * ( 3 - 2 ) |
||
| Foul on Lethbridge College. | |||
| 79:38 | Corner kick by Red Deer College Rhys Groenewegen [79:38]. | ||
| Foul on Red Deer College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

