#92 Cam Doucette (G) - Red Deer Polytechnic
gp
1
gs
0
min
60:00
ga
6
gaa
6.00
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 60:00 | 60:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 6.00 | 6.00 | ||
| Saves | 14 | 14 | ||
| Save pct | .700 | .700 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | MacEwan University | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at MacEwan University | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | SAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Concordia University of Edmonton | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Briercrest College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briercrest College | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Alberta-Augustana | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 31 | NAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Concordia University of Edmonton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia University of Edmonton | W, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 14 | Portage College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Portage College | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 28 | SAIT | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. SAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Briercrest College | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | at Briercrest College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 16 | at Alberta-Augustana | L, 6-2 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 |
| Jan 17 | Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at NAIT | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | NAIT | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Concordia University of Edmonton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Concordia University of Edmonton | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | at Portage College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Portage College | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | SAIT | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | .000 |
| Total | 1 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 60:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |