#1 Ethan Farrow (G) - Red Deer Polytechnic
gp
10
gs
4
min
539:23
ga
26
gaa
2.89
sv
236
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 10 | ||
| Games started | 4 | 4 | ||
| Minutes | 539:23 | 539:23 | ||
| Goals against | 26 | 26 | ||
| Goals-against average | 2.89 | 2.89 | ||
| Saves | 236 | 236 | ||
| Save pct | .901 | .901 | ||
| Wins | 8 | 8 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .889 | .889 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | MacEwan University | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at MacEwan University | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | SAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Concordia University of Edmonton | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Briercrest College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | Briercrest College | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 1 | 0 | 0 |
| Oct 24 | Alberta-Augustana | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Alberta-Augustana | W, 6-0 | 0 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Oct 31 | NAIT | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at NAIT | W, 5-4 | 1 | 59:50 | 4 | 4.01 | 18 | .818 | 1 | 0 | 0 |
| Nov 7 | vs. Concordia University of Edmonton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia University of Edmonton | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 1 | 0 | 0 |
| Nov 14 | Portage College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | Portage College | W, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | SAIT | L, 7-4 | 0 | 27:29 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
| Nov 29 | vs. SAIT | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 9 | at Briercrest College | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Briercrest College | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 16 | at Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta-Augustana | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | at NAIT | L, 5-1 | 1 | 32:04 | 4 | 7.48 | 11 | .733 | 0 | 1 | 0 |
| Jan 24 | NAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | Concordia University of Edmonton | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at Concordia University of Edmonton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Portage College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | at Portage College | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 21 | SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 4 | 539:23 | 26 | 2.89 | 236 | .901 | 8 | 1 | 0 | .889 |
| Total | 10 | 4 | 539:23 | 26 | 2.89 | 236 | .901 | 8 | 1 | 0 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 539:23 | 26 | 2.89 | 236 | .901 | 8 | 1 | 0 | .889 |
| Conference | 10 | 4 | 539:23 | 26 | 2.89 | 236 | .901 | 8 | 1 | 0 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 147:29 | 9 | 3.66 | 77 | .895 | 2 | 0 | 0 | 1.000 |
| Away | 5 | 2 | 271:54 | 13 | 2.87 | 98 | .883 | 4 | 1 | 0 | .800 |
| Neutral | 2 | 0 | 120:00 | 4 | 2.00 | 61 | .938 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 8 | 3 | 479:50 | 22 | 2.75 | 211 | .906 | 8 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 59:33 | 4 | 4.03 | 25 | .862 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 1 | 120:00 | 4 | 2.00 | 46 | .920 | 2 | 0 | 0 | 1.000 |
| November | 4 | 2 | 207:19 | 11 | 3.18 | 102 | .903 | 3 | 0 | 0 | 1.000 |
| January | 2 | 1 | 92:04 | 6 | 3.91 | 31 | .838 | 1 | 1 | 0 | .500 |
| February | 2 | 0 | 120:00 | 5 | 2.50 | 57 | .919 | 2 | 0 | 0 | 1.000 |