#92 Joel Favreau (G) - Red Deer Polytechnic
gp
4
gs
2
min
199:17
ga
8
gaa
2.41
sv
95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 2 | 2 | ||
| Minutes | 199:17 | 199:17 | ||
| Goals against | 8 | 8 | ||
| Goals-against average | 2.41 | 2.41 | ||
| Saves | 95 | 95 | ||
| Save pct | .922 | .922 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .333 | .333 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at Alberta-Augustana | W, 3-2 |
| Feb 1 | Alberta-Augustana | W, 5-2 |
| Feb 14 | Briercrest College | L, 4-2 |
| Feb 15 | Briercrest College | L, 6-4 |
| Feb 21 | at Portage College | W, 14-3 |
| Feb 22 | at Portage College | W, 7-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | SAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at NAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Concordia University of Edmonton | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Alberta-Augustana | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Portage College | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Portage College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Saskatchewan | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Saskatchewan | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. SAIT | L, 7-4 | 0 | 15:20 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Jan 11 | SAIT | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Jan 17 | at NAIT | L by SO, 4-3 | 0 | 70:00 | 3 | 2.57 | 34 | .919 | 0 | 1 | 0 |
| Jan 18 | NAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Concordia University of Edmonton | L by SO, 6-5 | 1 | 53:57 | 5 | 5.56 | 22 | .815 | 0 | 1 | 0 |
| Jan 31 | at Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Alberta-Augustana | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Briercrest College | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Portage College | W, 14-3 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Portage College | W, 7-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 199:17 | 8 | 2.41 | 95 | .922 | 1 | 2 | 0 | .333 |
| Total | 4 | 2 | 199:17 | 8 | 2.41 | 95 | .922 | 1 | 2 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 199:17 | 8 | 2.41 | 95 | .922 | 1 | 2 | 0 | .333 |
| Conference | 4 | 2 | 199:17 | 8 | 2.41 | 95 | .922 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 113:57 | 5 | 2.63 | 49 | .907 | 1 | 1 | 0 | .500 |
| Away | 1 | 0 | 70:00 | 3 | 2.57 | 34 | .919 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 0 | 15:20 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 139:17 | 8 | 3.45 | 68 | .895 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 4 | 2 | 199:17 | 8 | 2.41 | 95 | .922 | 1 | 2 | 0 | .333 |