#01 Nathan Alalouf (G) - Red Deer College
gp
3
gs
3
min
180:06
ga
10
gaa
3.33
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 180:06 | 180:06 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 3.33 | 3.33 | ||
| Saves | 70 | 70 | ||
| Save pct | .875 | .875 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .667 | .667 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Portage College | W, 8-1 |
| Feb 16 | at Portage College | W, 9-1 |
| Feb 22 | vs. MacEwan University | W, 3-0 |
| Feb 27 | at MacEwan University | W, 6-2 |
| Mar 1 | at Briercrest College | W, 7-1 |
| Mar 2 | at Briercrest College | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Lethbridge | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | at University of Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Lacombe Generals | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | NAIT | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Concordia University of Edmonton | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at MacEwan University | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | MacEwan University | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Portage College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Portage College | W, 5-4 | 1 | 61:56 | 4 | 3.88 | 19 | .826 | 1 | 0 | 0 |
| Nov 16 | SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Briercrest College | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Briercrest College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NAIT | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | Alberta-Augustana | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
| Jan 20 | Alberta-Augustana | L, 3-2 | 1 | 58:10 | 3 | 3.09 | 16 | .842 | 0 | 1 | 0 |
| Jan 25 | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SAIT | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Portage College | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Portage College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. MacEwan University | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at MacEwan University | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Briercrest College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Briercrest College | W, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 180:06 | 10 | 3.33 | 70 | .875 | 2 | 1 | 0 | .667 |
| Conference | 3 | 3 | 180:06 | 10 | 3.33 | 70 | .875 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 180:06 | 10 | 3.33 | 70 | .875 | 2 | 1 | 0 | .667 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 121:56 | 7 | 3.44 | 54 | .885 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:10 | 3 | 3.09 | 16 | .842 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 1 | 1 | 61:56 | 4 | 3.88 | 19 | .826 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 118:10 | 6 | 3.05 | 51 | .895 | 1 | 1 | 0 | .500 |