#34 Donovan Lumb (F) - Red Deer College

gp
28
p
7
g
3
a
4
pim
28
+/-
0
Player Stats
  Overall Conf
Games 28 28
Points 7 7
Goals 3 3
Assists 4 4
PIM 28 28
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 5 5
Recent Results
Date Opponent/Event Result
Feb 15 at Portage College W, 8-1
Feb 16 at Portage College W, 9-1
Feb 22 vs. MacEwan University W, 3-0
Feb 27 at MacEwan University W, 6-2
Mar 1 at Briercrest College W, 7-1
Mar 2 at Briercrest College W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 7 # at University of Lethbridge L, 4-2 - - - - - - - - - - - - - - - -
Sep 8 # at University of Lethbridge L, 5-3 - - - - - - - - - - - - - - - -
Sep 21 # at SAIT W, 6-2 - - - - - - - - - - - - - - - -
Sep 22 # SAIT L, 4-1 - - - - - - - - - - - - - - - -
Sep 26 # at Lacombe Generals W, 8-1 - - - - - - - - - - - - - - - -
Sep 28 # vs. Alberta-Augustana W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 NAIT W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at NAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Alberta-Augustana W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Alberta-Augustana W, 4-3 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Oct 19 Concordia University of Edmonton W, 6-4 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Concordia University of Edmonton T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at MacEwan University L, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 MacEwan University L, 6-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 Portage College W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Portage College W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 SAIT W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at SAIT L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Briercrest College W, 12-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Briercrest College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at NAIT L, 10-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Alberta-Augustana W, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Alberta-Augustana L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Concordia University of Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Concordia University of Edmonton W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at SAIT L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 SAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Portage College W, 8-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Portage College W, 9-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 vs. MacEwan University W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 27 at MacEwan University W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at Briercrest College W, 7-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 2 at Briercrest College W, 4-3 - 0 1 1 6 0 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 3 4 7 14 0 1 0 0 1 0 0 5 0 0 0 -
2018-19 28 3 4 7 28 0 0 0 0 0 0 0 5 0 0 0 -
2019-20 27 2 7 9 4 0 0 0 0 0 0 0 4 0 0 0 -
2021-22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Total 85 8 15 23 46 0 1 0 0 1 0 0 14 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 4 7 28 0 0 0 0 0 0 0 5 0 0 0 -
Conference 28 3 4 7 28 0 0 0 0 0 0 0 5 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 1 2 8 0 0 0 0 0 0 0 1 0 0 0 -
Away 14 2 3 5 20 0 0 0 0 0 0 0 4 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 19 1 4 5 28 0 0 0 0 0 0 0 4 0 0 0 -
Losses 8 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 8 2 0 2 18 0 0 0 0 0 0 0 1 0 0 0 -
November 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
March 2 0 1 1 8 0 0 0 0 0 0 0 4 0 0 0 -