Red Deer College at MacEwan University
at DCA
2/27/2019 at 6:00 PM
at DCA
2/27/2019 at 6:00 PM
|
Red Deer College
6 |
MacEwan University
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College | 2 | 0 | 4 | 6 |
| MacEwan University | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 10:42 | Brett Njaa ( Ryan McKinnon & Austin Yaremchuk ) |
| Red Deer College | 13:54 | Tyler Podgorenko ( Donovan Lumb & Dylan Thudium ) |
| Red Deer College | 18:59 | SH - Austin Hunter ( Scott Ferguson & Tanner Butler ) |
| -- 2nd -- | ||
| MacEwan University | 11:56 | Brett Njaa ( unassisted) |
| -- 3rd -- | ||
| Red Deer College | 01:00 | PP - Chase Thudium ( Dylan Thudium & Trevor Costello ) |
| Red Deer College | 01:49 | PP - Mathieu Lapointe ( Lynnden Pastachak ) |
| Red Deer College | 02:24 | PP - Ryley Smith ( Dylan Thudium & Tanner Butler ) |
| Red Deer College | 16:25 | Dylan Thudium ( Trevor Costello ) |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Jacob Wozney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chase Thudium | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin Hunter | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Scott Ferguson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Chance Longjohn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Tanner Butler | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 31 | Arik Weersink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Donovan Lumb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 36 | Troy Trombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Tyrell Mappin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Tyler Podgorenko | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 54 | Dylan Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Ryley Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Ross Heidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Mathieu Lapointe | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lynnden Pastachak | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Parker Smyth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arik Weersink (W, 1-0-0) | 2 | 60:00 | 36 | 38 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Bilyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brett Magee | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Andrew Kartusch | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Garan Magnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan McKinnon | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Jacob Schofield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Hartman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicolas Correale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cam Gotaas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaelan Holt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Brett Njaa | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Austin Yaremchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Morrison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Dallas Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Stefan Danielson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nakehko Lamothe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (L, 0-1-0) | 5 | 58:48 | 31 | 36 | 0 | ||
| Empty net | 1 | 01:12 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 31 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 07:21 | Ryan McKinnon: HOOKING | MINOR | 2 minutes | ||
| Red Deer College | 18:28 | Chance Longjohn: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 04:32 | Trevor Costello: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 17:43 | Andrew Kartusch: CROSS-CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 19:11 | Brett Magee: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 01:00 | Brett Magee: HIGH STICKING | MINOR | 2 minutes | ||
| MacEwan University | 01:27 | Andrew Kartusch: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 02:25 | Kaelan Holt: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Red Deer College | 03:38 | Tyler Podgorenko: CROSS-CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 05:59 | Tyler Morrison: CROSS-CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 11:40 | Lynnden Pastachak: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 19:08 | Austin Hunter: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 12 | 12 | 12 | 36 |
| MacEwan University | 15 | 12 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 0 Scorer: Shawn Eckford |
* Starter