01 Nathan Alalouf
-
- Height:
- 6' 2"
-
- Hometown:
- Delta, British Columbia
-
- Position:
- Goal
-
- Year:
- 2
-
- High School:
- South Delta Secondary School
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Portage College | W, 8-1 |
| Feb 16 | at Portage College | W, 9-1 |
| Feb 22 | vs. MacEwan University | W, 3-0 |
| Feb 27 | at MacEwan University | W, 6-2 |
| Mar 1 | at Briercrest College | W, 7-1 |
| Mar 2 | at Briercrest College | W, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| PIM | 0 | 0 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 3 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at University of Lethbridge | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at University of Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lacombe Generals | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | NAIT | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Concordia University of Edmonton | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | at MacEwan University | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | MacEwan University | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Portage College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Portage College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Briercrest College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Briercrest College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NAIT | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | Alberta-Augustana | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | Alberta-Augustana | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SAIT | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Portage College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Portage College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. MacEwan University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at MacEwan University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Briercrest College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Briercrest College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2019-20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Total | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Month | October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
Kings edged by Skip and Vikings
The RDC Kings doubled the shots of the University of Alberta Augustana Vikings but couldn't fully solve goaltender Curtis Skip, dropping a close...
January 20, 2019
Podgorenko and Kings control Vikings at home
The RDC College Kings and University of Alberta Augustana Vikings entered Saturday’s contest tied in the Alberta Colleges Athletic Conferenc...
January 19, 2019
Baer's hat trick sinks Voyageurs in overtime
In an afternoon game that the RDC Kings controlled in many categories, the Portage College Voyageurs were opportunistic, pushing the game to...
November 10, 2018