Red Deer Polytechnic vs. SAIT January 9, 2026

(1-10)
42
(11-0)
98
Final 1 2 3 4 T
Red Deer Polytechnic 13 9 11 9 42
SAIT 23 30 21 24 98

Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Garett Cates 18 1-1 0-0 0-0 0 4 4 0 1 1 2 2 2
7 - Lado Lodo 21 1-8 0-4 0-0 0 2 2 0 0 0 1 1 2
8 - Tong Akol 12 0-0 0-0 0-0 0 2 2 0 2 0 4 1 0
10 - Felix Webb 18 2-2 0-0 0-0 0 1 1 1 0 1 3 3 4
21 - Josh Neilson 19 1-3 1-1 0-0 0 2 2 0 0 0 1 2 3
RESERVES  
6 - Noah Simon 19 5-7 1-2 0-0 0 2 2 1 1 2 1 1 11
12 - Isiah Capicio 9 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Abdul Mustafe 27 3-13 2-9 0-0 0 5 5 1 2 0 8 3 8
14 - Hamza Mahdi 17 2-6 2-6 0-0 0 1 1 2 0 0 1 2 6
15 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - William Tcherkachine 22 2-9 0-4 0-0 1 1 2 1 1 0 3 1 4
24 - Donovan Snider 18 1-4 0-0 0-0 2 2 4 0 0 0 1 3 2
TM - Team 0 0 0 7 0
TOTALS   18-53 6-26 0-0 4 22 26 6 7 4 33 19 42
    34.0% 23.1% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 24 10-15 4-7 2-2 0 3 3 0 5 0 1 1 26
4 - Cam Carter 19 0-0 0-0 2-2 2 2 4 8 2 1 1 0 2
7 - Marc Denault Gabriel 21 7-13 1-1 3-7 3 1 4 0 1 0 2 0 18
8 - Logan Bennett 19 3-9 3-8 2-2 0 0 0 2 1 0 1 0 11
12 - Killian Yopa 27 4-9 0-2 6-6 4 7 11 1 2 2 1 2 14
RESERVES  
2 - Saymon Loki 8 2-4 0-0 0-0 1 1 2 0 1 1 1 0 4
3 - Steve Adjuya 22 1-3 1-1 0-0 3 2 5 5 2 0 0 1 3
9 - Diew Moses 18 0-4 0-3 1-2 1 2 3 2 3 0 1 0 1
13 - D'On Duncan 9 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
20 - Jaxon Fisher 14 1-4 0-3 0-0 0 1 1 0 0 0 0 2 2
23 - Tariq Bhanji 4 1-2 0-1 0-0 0 1 1 0 0 1 0 2 2
30 - Ricky Biyavanga 16 4-12 1-7 3-3 1 1 2 1 2 0 2 0 12
TM - Team 0 0 0 1 0
TOTALS   34-76 11-34 19-24 15 23 38 19 19 5 11 8 98
    44.7% 32.4% 79.2%  

Game Information

Date/Time: January 9, 2026 - 8:00 PM
Location: SAIT-Bubble
Technical fouls: Red Deer Polytechnic-None ; SAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic SAIT
Field Goal 18-53 34-76
Field Goal % 34.0% 44.7%
3 Point 6-26 11-34
3 Point % 23.1% 32.4%
Free Throw 0-0 19-24
Free Throw % 0% 79.2%
Rebounds 26 38
Assists 6 19
Turnovers 33 11
Points off Turnovers 5 43
2nd Chance Points 2 13
Points in the Paint 18 42
Fastbreak Points 0 0
Bench Points 31 27
Largest Lead 0 56
Time of Largest Lead - 4th-01:19
Trends Ties: 0; Lead Changes: 0
Field Goals %
Red Deer Polytechnic
34.0%
44.7%
SAIT
3 Point %
Red Deer Polytechnic
23.1%
32.4%
SAIT
Rebounds
Red Deer Polytechnic
26
38
SAIT
Turnovers
Red Deer Polytechnic
33
11
SAIT

Period1 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Garett Cates 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
7 - Lado Lodo 6 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
8 - Tong Akol 6 0-0 0-0 0-0 0 2 2 0 2 0 3 1 0
10 - Felix Webb 6 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
21 - Josh Neilson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Noah Simon 4 2-3 0-0 0-0 0 1 1 1 1 0 0 1 4
12 - Isiah Capicio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Hamza Mahdi 4 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
15 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - William Tcherkachine 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Donovan Snider 4 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   6-14 1-6 0-0 1 5 6 1 4 1 7 7 13
    42.9% 16.7% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 7 2-4 1-2 2-2 0 1 1 0 1 0 0 0 7
4 - Cam Carter 5 0-0 0-0 2-2 1 0 1 1 0 0 1 0 2
7 - Marc Denault Gabriel 5 1-2 0-0 1-2 0 1 1 0 0 0 1 0 3
8 - Logan Bennett 7 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
12 - Killian Yopa 8 2-3 0-1 0-0 1 2 3 0 0 0 1 1 4
RESERVES  
2 - Saymon Loki 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steve Adjuya 8 0-1 0-0 0-0 1 1 2 1 1 0 0 0 0
9 - Diew Moses 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - D'On Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 3 1-3 0-2 1-1 0 0 0 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   7-16 2-7 7-9 3 5 8 3 2 0 4 1 23
    43.8% 28.6% 77.8%  

Period2 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Garett Cates 5 1-1 0-0 0-0 0 3 3 0 0 1 2 0 2
7 - Lado Lodo 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Tong Akol 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Felix Webb 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Josh Neilson 5 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
6 - Noah Simon 5 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
12 - Isiah Capicio 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 5 0-3 0-1 0-0 0 2 2 0 0 0 3 2 0
14 - Hamza Mahdi 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - William Tcherkachine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donovan Snider 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 4 0
TOTALS   4-8 1-2 0-0 0 8 8 1 0 2 9 5 9
    50.0% 50.0% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 6 5-6 2-3 0-0 0 0 0 0 3 0 0 0 12
4 - Cam Carter 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
7 - Marc Denault Gabriel 6 2-6 0-0 1-3 1 0 1 0 1 0 1 0 5
8 - Logan Bennett 6 1-4 1-4 2-2 0 0 0 0 1 0 0 0 5
12 - Killian Yopa 8 0-2 0-0 4-4 2 2 4 0 1 1 0 0 4
RESERVES  
2 - Saymon Loki 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Steve Adjuya 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
9 - Diew Moses 4 0-1 0-1 0-0 0 2 2 1 2 0 1 0 0
13 - D'On Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-24 3-10 7-9 4 4 8 3 9 1 3 0 30
    41.7% 30.0% 77.8%  

Period3 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Garett Cates 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Lado Lodo 10 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
8 - Tong Akol 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Josh Neilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Noah Simon 8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
12 - Isiah Capicio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 9 1-4 0-3 0-0 0 3 3 1 2 0 2 0 2
14 - Hamza Mahdi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - William Tcherkachine 8 1-5 0-2 0-0 1 1 2 1 1 0 1 1 2
24 - Donovan Snider 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 0 0 3 0
TOTALS   5-17 1-9 0-0 2 6 8 2 3 0 4 5 11
    29.4% 11.1% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 7 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
4 - Cam Carter 6 0-0 0-0 0-0 1 1 2 4 1 0 0 0 0
7 - Marc Denault Gabriel 6 3-4 1-1 1-2 2 0 2 0 0 0 0 0 8
8 - Logan Bennett 6 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
12 - Killian Yopa 7 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
2 - Saymon Loki 3 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
3 - Steve Adjuya 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 - Diew Moses 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - D'On Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 4 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 3 1-3 0-1 2-2 1 0 1 0 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   8-17 2-8 3-4 4 4 8 5 5 1 3 4 21
    47.1% 25.0% 75.0%  

Period4 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Garett Cates 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tong Akol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Josh Neilson 7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
6 - Noah Simon 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
12 - Isiah Capicio 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Abdul Mustafe 9 2-5 2-4 0-0 0 0 0 0 0 0 3 1 6
14 - Hamza Mahdi 8 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
15 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - William Tcherkachine 10 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
24 - Donovan Snider 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 3-10 0-0 1 3 4 2 0 1 6 2 9
    20.0% 30.0% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
4 - Cam Carter 4 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0
7 - Marc Denault Gabriel 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Logan Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Killian Yopa 4 0-1 0-0 2-2 1 2 3 1 1 1 0 0 2
RESERVES  
2 - Saymon Loki 1 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
3 - Steve Adjuya 6 1-2 1-1 0-0 1 0 1 3 1 0 0 0 3
9 - Diew Moses 5 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0
13 - D'On Duncan 9 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
20 - Jaxon Fisher 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Tariq Bhanji 4 1-2 0-1 0-0 0 1 1 0 0 1 0 2 2
30 - Ricky Biyavanga 6 1-4 1-3 0-0 0 1 1 1 1 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   9-19 4-9 2-2 4 10 14 8 3 3 0 3 24
    47.4% 44.4% 100.0%