14 Riley Cordwell
-
- Height:
- 6'6"
-
- Hometown:
- Sunshine Coast, Queensland
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Mountain Creek State High School
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | SAIT Polytechnic | W, 93-84 |
| Feb 10 | at SAIT Polytechnic | L, 95-78 |
| Feb 16 | at Ambrose University | W, 94-73 |
| Feb 17 | Ambrose University | W, 76-74 |
| Feb 23 | at St. Mary's University | W, 92-66 |
| Feb 24 | St. Mary's University | W, 83-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 6 | 6 | ||
| Minutes per game | 6.0 | 6.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Concordia University of Edmonton | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Keyano College | W, 95-61 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Okanagan | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Mary's University | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT Polytechnic | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Briercrest College | W, 120-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Medicine Hat College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ambrose University | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lethbridge College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Olds College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lethbridge College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 90-83 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Briercrest College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briercrest College | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Olds College | L, 120-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT Polytechnic | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ambrose University | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ambrose University | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at St. Mary's University | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Mary's University | W, 83-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Concordia University of Edmonton | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Keyano College | W, 95-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Okanagan | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Mary's University | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT Polytechnic | L, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Briercrest College | W, 120-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Medicine Hat College | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ambrose University | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lethbridge College | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Olds College | L, 107-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lethbridge College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 90-83 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | Briercrest College | W, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briercrest College | W, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Olds College | L, 120-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT Polytechnic | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ambrose University | W, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ambrose University | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at St. Mary's University | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Mary's University | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Kings defeat Lightning, prepare for playoffs
In ACAC Men's Basketball, the Red Deer College Kings played the St. Mary's University Lightning at RDC.
February 24, 2018