Official Volleyball Box Score
Red Deer Polytechnic at. Lethbridge Polytechnic
2/21/2026 at 1:00 PM @ LETH POLYTECHNIC

Red Deer Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Mistol........ * 3 8 1 20 .350 0 0 0 0 4 0 0 0 0 8.0
2 Corey Hannett....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Rhyen Hannett....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Nadia McKeage....... * 3 12 2 35 .286 0 0 0 0 10 1 0 0 0 13.0
6 Riley Dand.......... 2 2 2 5 .000 0 1 0 0 4 0 0 0 0 3.0
9 Maria Brouwer....... * 3 0 1 1 -1.000 39 0 2 0 10 2 0 0 0 2.0
10 Raya Roesler........ * 3 6 1 12 .417 0 0 0 0 1 3 0 0 0 9.0
12 Marin Walton........ * 3 8 2 17 .353 0 2 0 0 6 0 0 0 0 10.0
13 Maddy DeZutter...... 3 0 0 1 .000 0 0 0 0 21 0 0 0 0 0.0
14 Jailyn Stouffer..... 1 2 0 2 1.000 0 1 0 0 0 0 0 0 0 3.0
16 Autumn Letwin....... * 3 4 4 13 .000 0 2 1 0 0 3 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 42 13 106 .274 39 6 4 0 58 9 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 38 .105
2 14 3 33 .333
3 17 2 35 .429
SET SCORES 1 2 3 TEAM RECORDS
Red Deer Polytechnic (3) 25 25 25
Lethbridge Polytechnic (0) 15 20 19
Lethbridge Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Robyn Austin........ * 3 8 5 26 .115 1 0 0 0 14 0 0 0 0 8.0
4 Trinity Walton...... 3 2 0 11 .182 0 0 0 0 2 0 0 0 0 2.0
9 Madison Yates....... 3 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
10 Robyn Rivard........ * 3 1 2 6 -.167 1 0 0 0 0 0 0 0 0 1.0
11 Sofia Janzen........ * 3 5 1 13 .308 0 0 1 0 2 0 0 0 0 5.0
12 Emma Blumenschein... * 3 6 3 27 .111 0 2 1 0 3 0 0 0 0 8.0
13 Reese Hanusich...... * 3 1 0 2 .500 16 0 0 0 4 0 0 0 0 1.0
17 Aylah Vanderwerff... 3 0 2 2 -1.000 5 1 0 0 1 0 0 0 0 1.0
20 Lauren Barker....... * 3 5 1 8 .500 0 2 0 0 0 3 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 28 14 95 .147 24 5 2 0 43 3 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 29 .000
2 9 5 35 .114
3 13 3 31 .323
Site: LETH POLYTECHNIC
Date: 2/21/2026 Attend: 0 Time:
Referees:
* = Starter