Official Volleyball Box Score
Lethbridge Polytechnic at. Red Deer Polytechnic
1/11/2025 at 1:00 PM @ Garry W. Harris Canadian Game Center

Lethbridge Polytechnic (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Taryn Bach.......... * 2 0 0 0 .000 12 0 0 0 3 0 0 0 0 0.0
02 Kourtney Serfas..... * 4 6 9 26 -.115 0 2 0 2 10 0 0 0 0 8.0
03 Robyn Austin........ * 4 5 5 24 .000 1 1 0 2 6 0 0 0 0 6.0
04 Trinity Walton...... 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
06 Aideena Wickstrom... * 4 20 3 38 .447 1 0 2 2 7 4 0 0 0 24.0
11 Reanna Gage......... 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
12 Emma Blumenschein... * 4 2 2 8 .000 1 1 0 0 4 1 0 0 0 4.0
13 Reese Hanusich...... 3 0 0 1 .000 21 2 2 0 4 0 0 0 0 2.0
16 Quincy Price........ 4 0 0 0 .000 1 0 0 5 7 0 0 0 0 0.0
18 Keyarah Tofin....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Lauren Barker....... * 4 6 2 11 .364 0 0 0 1 0 1 0 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 21 108 .167 39 6 7 12 50 6 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 18 .056
2 12 5 32 .219
3 7 7 25 .000
4 15 5 33 .303
SET SCORES 1 2 3 4 TEAM RECORDS
Lethbridge Polytechnic (1) 16 25 18 25 0-1, 0-1
Red Deer Polytechnic (3) 25 20 25 27 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Sarah Mistol........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Reid Adams.......... 2 0 0 3 .000 5 0 0 0 1 0 0 0 0 0.0
04 Francesca Sandini... 4 0 0 0 .000 3 0 0 1 14 0 0 0 0 0.0
05 Nadia McKeage....... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
07 Rachel Perry........ * 4 13 1 20 .600 2 3 3 1 9 0 0 0 0 16.0
08 Lauren Junck........ * 4 23 9 47 .298 0 6 1 0 7 2 0 0 0 31.0
09 Maria Brouwer....... * 4 0 0 2 .000 36 0 3 0 3 0 0 0 0 0.0
10 Rhyen Hannett....... * 4 9 4 26 .192 0 3 2 3 11 0 0 0 0 12.0
12 Marin Walton........ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Maddy DeZutter...... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Jailyn Stouffer..... * 4 0 2 6 -.333 0 0 0 0 1 1 0 0 0 1.0
16 Autumn Roos......... * 4 7 3 14 .286 0 0 2 1 0 2 0 0 0 9.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 19 121 .273 46 12 12 6 48 5 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 29 .241
2 12 7 30 .167
3 12 3 26 .346
4 16 4 36 .333
Site: Garry W. Harris Canadian Game Center
Date: 1/11/2025 Attend: 0 Time:
Referees:
* = Starter