16 Autumn Roos
Autumn Roos
  • Height:
    6-1
  • Hometown:
    Ponoka, Alberta
  • Position:
    Middle Blocker
  • Year:
    2
  • High School:
    St. Augustine
  • m
    19
  • k/s
    1.38
  • h %
    .398
  • a/s
    0.08
  • b/s
    0.68
  • sa/s
    0.09
  • d/s
    0.50

Player Profile

Recent Games
Jan 27 vs. SAIT L, 3-1
Jan 28 SAIT W, 3-1
Feb 3 at Olds College W, 3-1
Feb 4 vs. Olds College W, 3-0
Feb 10 NAIT W, 3-0
Feb 11 Northwestern Polytechnic W, 3-0
  Overall Conf
Matches 19 19
Sets 66 66
Kills 91 91
Kills per set 1.38 1.38
Errors 25 25
Total Attacks 166 166
Total Attacks per set 2.52 2.52
Hitting Percentage .398 .398
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 90 90
Service Aces 6 6
Service Errors 22 22
Service Aces per set 0.09 0.09
Receptions 3 3
Reception Errors 0 0
Digs 33 33
Digs per set 0.50 0.50
Block Solo 45 45
Block Assist 0 0
Block Total 45 45
Blocks per set 0.68 0.68
Block Errors 1 1
Ball Handling Errors 0 0
Points 142.0 142.0
Points per set 2.2 2.2
Matches started 15 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 14 vs. Olds College W, 4-0 - - - - - - - - - - - - - - - - - -
Oct 1 vs. COTR W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 1 vs. The King's University L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 1 vs. Lakeland College L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. NAIT T, 1-1 - 1 1 0 2 .500 0 1 1 0 0 0 0 0 0 0 0 2.0
Oct 2 vs. SAIT W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Briercrest College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 at Briercrest College L, 3-2 1 5 4 1 10 .300 0 1 1 0 0 3 4 0 0 4 0 9.0
Oct 28 at Medicine Hat College W, 3-2 1 5 6 1 13 .385 0 0 4 0 0 4 2 0 0 2 0 8.0
Oct 29 at Medicine Hat College W, 3-1 - 3 2 1 5 .200 0 0 2 0 0 4 2 0 0 2 0 4.0
Nov 4 Alberta-Augustana W, 3-1 1 4 3 0 10 .300 0 1 1 0 0 1 3 0 0 3 0 7.0
Nov 18 at Keyano College L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 19 at Lakeland College L, 3-0 1 3 1 2 5 -.200 0 0 2 0 0 0 1 0 1 1 0 2.0
Nov 25 Lethbridge College W, 3-1 1 4 2 2 6 .000 0 1 1 0 0 0 3 0 0 3 0 6.0
Nov 26 Lethbridge College W, 3-0 1 3 2 2 6 .000 0 1 1 2 0 1 5 0 0 5 0 8.0
Jan 13 at Concordia University of Edmonton L, 3-2 1 5 10 0 0 - 1 0 0 0 0 1 6 0 0 6 0 16.0
Jan 14 The King's University L, 3-1 1 4 11 2 18 .500 0 0 1 0 0 6 6 0 0 6 0 17.0
Jan 20 Ambrose University L, 3-2 1 5 4 1 14 .214 1 0 2 0 0 3 3 0 0 3 0 7.0
Jan 21 at Ambrose University W, 3-0 - 3 5 1 8 .500 1 0 1 0 0 0 2 0 0 2 0 7.0
Jan 27 vs. SAIT L, 3-1 1 4 7 0 0 - 0 0 0 0 0 1 1 0 0 1 0 8.0
Jan 28 SAIT W, 3-1 1 4 10 2 21 .381 1 0 2 1 0 1 2 0 0 2 0 12.0
Feb 3 at Olds College W, 3-1 1 4 6 4 17 .118 1 1 2 0 0 5 0 0 0 0 0 7.0
Feb 4 vs. Olds College W, 3-0 1 2 5 2 9 .333 0 1 1 0 0 0 2 0 0 2 0 8.0
Feb 10 NAIT W, 3-0 1 3 7 3 14 .286 0 0 1 0 0 0 2 0 0 2 0 9.0
Feb 11 Northwestern Polytechnic W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 2 1 0 0 1 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 2 2 3 1.50 0 5 .600 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.50 4.0 2.0
2022-23 19 66 91 1.38 25 166 .398 5 0.08 6 0.09 3 0 33 0.50 45 0 45 0.68 142.0 2.2
2023-24 12 39 66 1.69 6 101 .594 2 0.05 7 0.18 0 0 20 0.51 30 0 30 0.77 103.0 2.6
2024-25 18 67 107 1.60 29 214 .364 10 0.15 11 0.16 3 1 21 0.31 40 0 40 0.60 158.0 2.4
2025-26 15 55 105 1.91 18 205 .424 3 0.05 12 0.22 4 1 26 0.47 50 0 50 0.91 167.0 3.0
Total 66 229 372 1.62 78 691 .425 20 0.09 36 0.16 10 2 100 0.44 166 0 166 0.72 574.0 2.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 19 66 91 1.38 25 166 .398 5 0.08 6 0.09 3 0 33 0.50 45 0 45 0.68 142.0 2.2
Conference 19 66 91 1.38 25 166 .398 5 0.08 6 0.09 3 0 33 0.50 45 0 45 0.68 142.0 2.2
Exhibition 1 1 1 1.00 0 2 .500 0 0.00 1 1.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
Location Home 8 30 45 1.50 12 98 .337 2 0.07 3 0.10 3 0 14 0.47 25 0 25 0.83 73.0 2.4
Away 9 30 34 1.13 11 59 .390 3 0.10 2 0.07 0 0 18 0.60 17 0 17 0.57 53.0 1.8
Neutral 2 6 12 2.00 2 9 1.111 0 0.00 1 0.17 0 0 1 0.17 3 0 3 0.50 16.0 2.7
Result Wins 12 39 54 1.38 18 118 .305 3 0.08 5 0.13 3 0 18 0.46 24 0 24 0.62 83.0 2.1
Losses 7 27 37 1.37 7 48 .625 2 0.07 1 0.04 0 0 15 0.56 21 0 21 0.78 59.0 2.2
Month October 4 14 12 0.86 3 28 .321 0 0.00 1 0.07 0 0 11 0.79 8 0 8 0.57 21.0 1.5
November 5 15 8 0.53 7 28 .036 0 0.00 3 0.20 2 0 3 0.20 12 0 12 0.80 23.0 1.5
January 6 25 47 1.88 6 61 .672 4 0.16 0 0.00 1 0 12 0.48 20 0 20 0.80 67.0 2.7
February 4 12 24 2.00 9 49 .306 1 0.08 2 0.17 0 0 7 0.58 5 0 5 0.42 31.0 2.6

News Mentions

$item.thumbnailAlt
The Queens win against their Central Alberta rivals, the Olds College Broncos

In this Central Alberta match, the Red Deer Polytechnic won in four sets over their rivals the Olds College Broncos.

February 3, 2023

$item.thumbnailAlt
The Queens continue their dominance on Saturday night matches

The Red Deer Polytechnic Queens Volleyball team was able to avenge last night’s four-set loss with a four-set win of their own on Saturday...

January 28, 2023

$item.thumbnailAlt
Queens drop a close one against the number team in the north

Tonight featured a matchup of one of last year’s ACAC Championship semi-final between the Red Deer Polytechnic Queens and The Kings...

January 14, 2023

$item.thumbnailAlt
Queens Volleyball drop one in Edmonton to start the second semester

The Red Deer Polytechnic Queens Volleyball team started their second half of the season with a loss against the Concordia University Thunder. The...

January 13, 2023

$item.thumbnailAlt
The Queens push their win streak to three games with a win against the Vikings

It was a battle of two second place teams in tonight’s ACAC matchup in central Alberta between the Red Deer Polytechnic Queens and the...

November 4, 2022