Official Volleyball Box Score
Medicine Hat College at. Red Deer Polytechnic
11/26/2021 at 8:00 PM @ Gary W Harris

Medicine Hat College (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Emily Berringer..... * 2 0 2 4 -.500 1 0 2 0 0 3 0 0 0 3.0
03 Shelby Eberts....... 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
04 Kaitlyn Byam........ * 3 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
06 Jordi Hazen......... * 3 0 0 1 .000 12 0 1 0 0 0 0 0 0 0.0
07 Hailey Adams........ 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
08 Kennedy Galloway.... 1 1 1 8 .000 0 3 1 0 3 0 0 0 0 4.0
10 Sarah Singular...... * 3 5 2 14 .214 0 0 1 4 2 0 0 0 0 5.0
11 Montana Wright...... 2 6 1 8 .625 0 1 1 0 0 1 0 0 0 8.0
12 Megan Kowalski...... * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
14 Madison Rachkewich.. * 2 0 3 4 -.750 0 0 0 2 1 0 0 0 0 0.0
16 Anica Haberstock.... 1 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
18 Kendall Pavicic..... 1 1 2 6 -.167 1 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 14 55 .036 14 4 6 14 15 4 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 5 15 -.267
2 4 5 11 -.091
3 11 4 29 .241
SET SCORES 1 2 3 TEAM RECORDS
Medicine Hat College (0) 11 10 23 0-1, 0-1
Red Deer Polytechnic (3) 25 25 25 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Abby Lowe........... * 3 2 1 3 .333 0 5 2 0 0 1 0 0 0 8.0
02 Vanessa Loos........ 2 1 4 9 -.333 0 0 0 0 2 0 0 0 0 1.0
03 Kaylee Domoney...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Jadyn Leong......... * 3 3 3 8 .000 1 2 1 2 9 0 0 0 0 5.0
08 Tess Pearman........ * 2 7 5 13 .154 0 2 2 0 3 0 0 0 0 9.0
10 Edyn Aasman......... 3 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
11 Anna Carlson........ * 3 12 1 17 .647 1 1 1 0 1 1 0 0 0 14.0
12 Sydney Rix.......... * 3 11 1 13 .769 0 0 0 0 1 1 0 0 0 12.0
16 Autumn Roos......... 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
17 Randi Gill.......... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
18 Emma Letkeman....... * 3 0 0 2 .000 30 4 0 0 3 1 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 15 67 .328 34 14 7 4 25 4 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 20 .300
2 12 1 15 .733
3 13 8 32 .156
Site: Gary W Harris
Date: 11/26/2021 Attend: 0 Time:
Referees:
* = Starter