Official Volleyball Box Score
SAIT Polytechnic at. Red Deer College
1/12/2018 at 6:00 PM @ RDC Main

SAIT Polytechnic (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Simran Dhami........ * 4 5 3 22 .091 1 1 0 0 5 0 0 0 0 6.0
06 Erin Neufeldt....... 3 0 2 5 -.400 1 0 0 0 2 0 0 0 0 0.0
08 Stephanie Kirkland.. 4 0 1 2 -.500 2 0 0 6 9 0 0 0 0 0.0
09 Taylor Ellis........ * 4 7 0 13 .538 0 0 2 0 0 0 0 0 0 7.0
10 Tessa Geier......... * 4 0 0 1 .000 22 2 3 0 8 0 0 0 0 2.0
11 Hayli Hinchey....... * 4 2 2 8 .000 2 1 0 0 6 0 0 0 0 3.0
12 Jayden Roch......... * 4 6 1 17 .294 2 1 0 4 11 0 0 0 0 7.0
13 Samantha Overwater.. 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jadyn Leong......... * 4 12 8 31 .129 1 5 2 1 11 0 0 0 0 17.0
TM Team................ 4 0 0 4 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 17 104 .144 31 10 7 15 52 0 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 31 .226
2 7 2 21 .238
3 7 3 23 .174
4 6 7 29 -.034
SET SCORES 1 2 3 4 TEAM RECORDS
SAIT Polytechnic.... (1) 25 17 18 16 0-1, 0-1
Red Deer College.... (3) 23 25 25 25 1-0, 1-0
Red Deer College (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Kelly Heinemann..... 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
03 Kaylee Domoney...... 4 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
04 Hanna Delemont...... * 4 4 3 10 .100 2 1 2 0 0 0 0 0 0 5.0
06 Miranda Dawe........ * 4 12 5 31 .226 1 1 2 1 18 0 1 0 0 13.5
08 Katrina Dawe........ * 4 14 5 37 .243 2 1 2 1 11 0 0 0 0 15.0
09 McKenna Barthel..... * 4 7 1 14 .429 4 2 6 2 7 1 0 0 0 10.0
10 Naomi Jardine....... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Chanelle Kayser..... * 4 4 0 6 .667 34 8 2 0 3 0 1 0 0 12.5
13 Jade Van Dyke....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Megan Schmidt....... * 4 7 0 13 .538 0 0 0 1 1 0 2 0 0 8.0
15 McKenna Olson....... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM Team................ 4 1 0 2 .500 0 0 0 4 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 14 115 .304 44 15 14 10 53 1 4 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 33 .182
2 12 4 28 .286
3 14 4 28 .357
4 14 3 26 .423
Site: RDC Main
Date: 1/12/2018 Attend: 0 Time:
Referees:
* = Starter