#15 McKenna Olson (s) - Red Deer College
m
8
k/s
0.27
h %
1.333
a/s
0.07
b/s
0.07
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 15 | 15 | ||
| Kills | 4 | 4 | ||
| Kills per set | 0.27 | 0.27 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 3 | ||
| Total Attacks per set | 0.20 | 0.20 | ||
| Hitting Percentage | 1.333 | 1.333 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.20 | 0.20 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.07 | 0.07 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | Lethbridge College | W, 3-0 |
| Feb 4 | Lethbridge College | W, 3-1 |
| Feb 10 | at Medicine Hat College | W, 3-0 |
| Feb 11 | at Medicine Hat College | W, 3-0 |
| Feb 17 | Briercrest College | W, 3-0 |
| Feb 18 | Briercrest College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. GPRC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | SAIT Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Medicine Hat College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Medicine Hat College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Briercrest College | L, 3-2 | - | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | at Briercrest College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 6 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olds College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 13 | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at SAIT Polytechnic | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 15 | 4 | 0.27 | 0 | 3 | 1.333 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 0 | 1 | 0.07 | 5.0 | 0.3 |
| 2017-18 | 15 | 31 | 18 | 0.58 | 12 | 33 | .182 | 8 | 0.26 | 8 | 0.26 | 1 | 0 | 18 | 0.58 | 16 | 1 | 17 | 0.55 | 42.5 | 1.4 |
| 2018-19 | 20 | 58 | 62 | 1.07 | 29 | 158 | .209 | 9 | 0.16 | 26 | 0.45 | 3 | 0 | 23 | 0.40 | 26 | 5 | 31 | 0.53 | 116.5 | 2.0 |
| 2019-20 | 17 | 55 | 78 | 1.42 | 38 | 145 | .276 | 5 | 0.09 | 16 | 0.29 | 7 | 0 | 27 | 0.49 | 35 | 0 | 35 | 0.64 | 129.0 | 2.3 |
| Total | 60 | 159 | 162 | 1.02 | 79 | 339 | .245 | 23 | 0.14 | 50 | 0.31 | 11 | 0 | 71 | 0.45 | 78 | 6 | 84 | 0.53 | 293.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 4 | 0.27 | 0 | 3 | 1.333 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 0 | 1 | 0.07 | 5.0 | 0.3 |
| Conference | 8 | 15 | 4 | 0.27 | 0 | 3 | 1.333 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 0 | 1 | 0.07 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 2 | 0.29 | 0 | 3 | .667 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 1 | 0 | 1 | 0.13 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 11 | 2 | 0.18 | 0 | 3 | .667 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 3.0 | 0.3 |
| Losses | 2 | 4 | 2 | 0.50 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| October | 2 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| November | 4 | 6 | 2 | 0.33 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| January | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 |