Red Deer College at MacEwan University
at DCA
2/9/2019 at 6:00 PM
at DCA
2/9/2019 at 6:00 PM
|
Red Deer College
2 |
MacEwan University
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College | 0 | 1 | 1 | 2 |
| MacEwan University | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Red Deer College | 15:55 | Victoria Johnston ( Neisha Germann ) |
| -- 3rd -- | ||
| Red Deer College | 17:07 | Kaitlan Linnell ( Mariah McKersie ) |
| MacEwan University | 19:36 | Kyrelle Skoye ( Raven Beazer ) |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Victoria Johnston | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Kaely McMurtry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Catherine Longchamps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Keinyn Nordell | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Kirsten Baumgardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordyn Burgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenessa Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Umbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mariah McKersie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Mairead Bast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaitlan Linnell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Karissa Cullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Hirsch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Miranda Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Karlee Fetch (W, 1-0-0) | 1 | 60:00 | 43 | 44 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jill MacWilliam | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Alexandra Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Raven Beazer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carley Jewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jenna Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (L, 0-1-0) | 2 | 58:28 | 23 | 25 | 0 | ||
| Empty net | 0 | 01:32 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 01:06 | Keinyn Nordell: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 15:39 | Keinyn Nordell: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 16:37 | Jayme Doyle: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 02:51 | Jill MacWilliam: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 15:06 | Jordyn Reimer: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 7 | 12 | 6 | 25 |
| MacEwan University | 18 | 12 | 14 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Shawn Eckford |
* Starter