#01 Alex Frisk (G) - Red Deer College
gp
4
gs
4
min
240:00
ga
5
gaa
1.25
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 240:00 | 240:00 | ||
| Goals against | 5 | 5 | ||
| Goals-against average | 1.25 | 1.25 | ||
| Saves | 58 | 58 | ||
| Save pct | .921 | .921 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .750 | .750 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | MacEwan University | L, 6-3 |
| Jan 28 | at MacEwan University | W, 1-0 |
| Feb 2 | at Olds College | W, 3-2 |
| Feb 4 | Olds College | W, 4-0 |
| Feb 9 | SAIT Polytechnic | L, 3-2 |
| Feb 11 | at SAIT Polytechnic | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. MRU | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at U of C | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | RDC Alumni | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. U of R | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | MacEwan University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 2-0 | 1 | 33:15 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Oct 6 | NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | at NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | Olds College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Oct 22 | at Olds College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | SAIT Polytechnic | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | MacEwan University | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | at MacEwan University | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | at NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at MacEwan University | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | MacEwan University | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 24 | Olds College | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Nov 26 | at Olds College | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 0 | 1 | 0 |
| Nov 29 | NAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 5 | SAIT Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at SAIT Polytechnic | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | MacEwan University | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at MacEwan University | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Olds College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 4 | 240:00 | 5 | 1.25 | 58 | .921 | 3 | 1 | 0 | .750 |
| Total | 4 | 4 | 240:00 | 5 | 1.25 | 58 | .921 | 3 | 1 | 0 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 240:00 | 5 | 1.25 | 58 | .921 | 3 | 1 | 0 | .750 |
| Conference | 4 | 4 | 240:00 | 5 | 1.25 | 58 | .921 | 3 | 1 | 0 | .750 |
| Exhibition | 1 | 1 | 33:15 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 3 | 3 | 180:00 | 2 | 0.67 | 45 | .957 | 3 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 2 | 0.67 | 45 | .957 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |
| November | 3 | 3 | 180:00 | 4 | 1.33 | 48 | .923 | 2 | 1 | 0 | .667 |