Official Basketball Box Score
Red Deer Polytechnic at. Olds College
11/28/2025 at 6:00 PM @ Olds College

VISITORS: Red Deer Polytechnic (3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kasha Caibaiosai.... *   0-4   0-1   0-0 1 1 2 0 0 8 1 20
6 Jorgia Hicks........ *   1-15   0-4   1-6 4 5 3 3 3 3 2 35
8 Mia Cunningham...... *   2-11   1-6   1-4 3 2 1 6 2 1 2 38
9 Avery Stypula....... *   7-19   3-10   1-2 1 0 3 18 0 1 2 32
12 Nya Lual............ *   0-1   0-1   0-0 0 1 1 0 1 2 0 9
5 Kayle Lammle........   6-11   1-3   0-0 2 3 1 13 1 3 1 21
7 Yusra Iman Abdullahi Liman   2-3   0-0   0-0 5 6 11  1 4 0 2 0 21
13 Willow Tanton.......   0-2   0-1   1-2 0 0 4 1 0 1 1 13
21 Kira Main...........   1-5   1-4   0-2 0 0 1 3 1 3 0 12
TM Team................       0 0 0 0  
Totals.............. 19-71 6-30 4-16 16 18 34  17 48 8 24 9 201
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 19.0% 3rd Qtr : 26.7% 4th Qtr : 42.1% Game: 26.8%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 10.0% 3rd Qtr : 20.0% 4th Qtr : 42.9% Game: 20.0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 25.0%

HOME TEAM: Olds College (2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bree Hagen.......... *   0-7   0-5   0-0 3 1 2 0 4 1 1 15
2 Kayla Hawryshko..... *   9-17   3-7   1-1 3 2 3 22 4 3 3 31
11 Paige Hillman....... *   2-6   0-1   1-2 2 4 3 5 1 1 0 20
12 Lily Morgan......... *   2-7   0-1   2-6 4 5 1 6 0 1 2 26
22 Makayla Fleischfresser *   5-10   0-0   2-2 3 4 1 12 2 2 0 22
3 Macy Burkell........   0-3   0-2   0-0 3 0 1 0 0 0 1 10
4 Chayanna Santillan..   3-6   2-4   1-2 2 10 12  0 9 3 7 1 25
5 Emma Warner.........   0-1   0-0   1-2 0 0 0 1 0 2 0 4
6 Georgia Bird........   1-3   0-0   0-2 0 0 4 2 0 4 1 8
7 Haylee-Jo Heggie....   2-5   2-5   0-0 2 1 0 6 0 1 1 17
21 Hellen Ballesteros Aldana   0-5   0-2   0-0 1 0 0 0 1 2 0 10
24 Abigail Porter......   1-3   1-2   2-2 2 3 1 5 0 2 1 12
TM Team................       0 0 0 1  
Totals.............. 25-73 8-29 10-19 25 30 55  16 68 15 27 11 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 31.8% 3rd Qtr : 27.3% 4th Qtr : 36.4% Game: 34.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 14.3% 3rd Qtr : 27.3% 4th Qtr : 66.7% Game: 27.6%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 52.6%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 8 9 11 20 - 48
Olds College........ 19 18 16 15 - 68
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. OLDS COL-None.
Points in the paint: RED DEER-18, OLDS COL-34. Points off turnovers: RED DEER-15, OLDS COL-21.
2nd chance points: RED DEER-10, OLDS COL-19. Fast break points: RED DEER-0, OLDS COL-0.
Bench Points: RED DEER-21, OLDS COL-23.