Official Basketball Box Score
Red Deer Polytechnic at. Northwestern Polytechnic
11/14/2025 at 6:00 PM @ NWP

VISITORS: Red Deer Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kasha Caibaiosai.... *   2-4   1-2   0-0 2 2 0 5 0 4 1 19
6 Jorgia Hicks........ *   1-9   0-2   2-4 3 5 2 4 8 4 9 36
8 Mia Cunningham...... *   6-16   3-7   1-1 7 4 11  0 16 5 1 5 33
9 Avery Stypula....... *   7-27   4-14   1-3 4 1 2 19 0 5 1 26
11 Selena Maguire...... *   2-8   1-5   0-0 2 5 2 5 3 4 4 32
5 Kayle Lammle........   2-5   0-0   0-0 0 0 3 4 0 1 1 10
7 Yusra Iman Abdullahi Liman   1-2   0-0   0-0 0 4 0 2 0 1 1 8
10 Keira Dick..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
12 Nya Lual............   1-2   0-1   0-0 0 0 0 2 0 0 0 4
13 Willow Tanton.......   0-3   0-3   0-0 2 1 0 0 2 2 0 10
21 Kira Main...........   2-9   0-5   2-2 1 0 2 6 0 2 2 18
TM Team................       0 0 0 0  
Totals.............. 24-85 9-39 6-10 21 22 43  11 63 18 24 24 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 14.3% 3rd Qtr : 29.4% 4th Qtr : 33.3% Game: 28.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 33.3% Game: 23.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Keira Komarnicki.... *   2-7   0-1   0-0 0 9 2 4 2 8 1 32
04 Kim Talavara........ *   2-10   0-5   1-4 3 4 3 5 1 7 4 24
05 Emma Van Dijk....... *   1-4   0-1   0-0 1 6 2 2 2 6 1 28
08 Peyton Breen........ *   1-14   0-3   1-2 2 5 2 3 2 6 3 27
12 Brooke MacDonald.... *   1-2   0-0   0-0 1 3 1 2 0 3 1 14
06 Ainsley Price.......   1-3   1-1   0-2 0 1 1 3 0 2 0 11
07 Rachael Eastland....   1-2   0-1   0-0 0 0 0 2 0 1 1 12
10 Carissa Elliott.....   0-0   0-0   0-0 0 0 0 0 1 0 0 6
11 Rachel Brooks.......   7-11   1-3   0-0 1 2 2 15 0 3 0 22
14 Zarah Mackay........   1-2   0-0   0-0 0 0 0 2 0 0 0 8
20 Charlee McIntyre....   2-3   0-0   0-0 1 3 1 4 0 1 1 16
TM Team................       0 0 0 0  
Totals.............. 19-58 2-15 2-8 9 33 42  14 42 8 37 12 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 43.8% Game: 32.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 13.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 23 6 11 23 - 63
Northwestern Polytechnic 8 10 9 15 - 42
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. NORTHWES-None.
Points in the paint: RED DEER-0, NORTHWES-0. Points off turnovers: RED DEER-29, NORTHWES-16.
2nd chance points: RED DEER-10, NORTHWES-4. Fast break points: RED DEER-0, NORTHWES-0.
Bench Points: RED DEER-14, NORTHWES-26.