Official Basketball Box Score
The King's University at. Red Deer Polytechnic
11/22/2024 at 6:00 PM @ Garry W, Harris

VISITORS: The King's University (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ella Majeau......... *   5-11   4-9   0-0 2 0 3 14 13 3 4 40
12 Alyssa Yorke........ *   5-7   0-0   3-5 2 5 1 13 2 2 2 29
13 Megan Aleman........ *   4-15   0-4   5-6 1 4 2 13 6 10 1 35
15 Jordana Rivet....... *   4-6   2-4   0-0 0 4 1 10 1 0 0 22
19 Aneilia Ayotte...... *   8-14   0-0   3-4 1 4 4 19 0 1 0 28
03 Jamie Bunting.......   2-3   1-1   0-0 1 1 2 5 0 0 2 9
07 Hailey Yorke........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
08 Meadow Munroe.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
14 Kayla Soetaert......   3-9   2-6   0-0 1 4 2 8 4 2 0 23
16 Lauren Meters.......   0-0   0-0   0-0 1 0 1 0 0 0 0 3
18 Ryan Queeley........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Tori Day............   1-2   0-0   0-0 0 1 1 2 0 0 0 11
TM Team................       3 8 11  0 0  
Totals.............. 32-67 9-24 11-15 12 32 44  17 84 26 18 9 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 47.1% 3rd Qtr : 63.2% 4th Qtr : 31.3% Game: 47.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 37.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 87.5% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 73.3%

HOME TEAM: Red Deer Polytechnic (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Zoey Longman........ *   1-1   1-1   0-0 0 0 1 3 0 0 0 4
08 Jayden Demchuk...... *   7-16   1-6   3-6 0 5 0 18 2 3 0 37
11 Rachel Harvey....... *   4-7   0-1   3-3 2 5 4 11 1 2 0 24
12 Mia Cunningham...... *   3-5   0-1   3-3 0 3 0 9 3 1 0 29
21 Jorgia Hicks........ *   2-4   1-1   0-0 0 1 2 5 3 1 1 24
05 Brandi Thibeaux.....   4-11   1-3   0-4 0 3 1 9 1 4 3 24
06 Millie Cracknell....   3-7   2-4   2-2 0 1 2 10 9 7 2 27
07 Tyla Hammermaster-Phillips   1-3   1-2   2-4 0 0 2 5 1 0 0 13
09 Avery Stypula.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Kasha Caibaiosai....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Salome Nuako........   1-4   0-1   0-0 0 3 1 2 0 1 2 18
14 Grace Watson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 4 0 0  
Totals.............. 26-58 7-20 13-22 3 25 28  13 72 20 19 8 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 45.5% 3rd Qtr : 42.9% 4th Qtr : 38.9% Game: 44.8%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 14.3% Game: 35.0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 55.6% 3rd Qtr : 71.4% 4th Qtr : 100.0% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
The King's University 16 26 29 13 - 84
Red Deer Polytechnic 21 16 18 17 - 72
Officials: ,,
Attendance: 0
Technical fouls: THE KING-None. RED DEER-None.
Points in the paint: THE KING-0, RED DEER-0. Points off turnovers: THE KING-19, RED DEER-18.
2nd chance points: THE KING-11, RED DEER-4. Fast break points: THE KING-0, RED DEER-0.
Bench Points: THE KING-15, RED DEER-26.