Official Basketball Box Score
Red Deer Polytechnic at. NAIT
10/1/2024 at 6:00 PM @ NAIT

VISITORS: Red Deer Polytechnic (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Brandi Thibeaux..... *   7-11   2-3   0-0 1 3 1 16 1 5 3 30
08 Jayden Demchuk...... *   4-11   3-4   0-0 1 2 2 11 0 0 0 19
11 Rachel Harvey....... *   6-10   1-1   4-4 1 5 0 17 2 2 1 34
12 12.................. *   1-2   1-2   0-0 0 1 1 3 2 0 4 26
21 Jorgia Hicks........ *   2-3   0-1   1-2 1 0 3 5 1 2 0 28
04 Zoey Longman........   2-3   0-0   0-0 0 1 1 4 2 1 1 13
06 Millie Cracknell....   0-0   0-0   0-0 0 0 2 0 0 0 0 1
07 Tyla Hammermaster-Phillips   1-2   1-2   1-2 0 1 0 4 1 6 2 14
09 Avery Stypula.......   2-3   0-0   1-2 0 0 1 5 0 0 1 7
10 Kasha Caibaiosai....   0-0   0-0   0-0 0 0 0 0 0 1 0 3
13 Salome Nuako........   1-2   0-0   0-0 0 0 1 2 0 2 1 11
14 Grace Watson........   1-2   0-0   0-4 4 1 3 2 0 4 2 14
TM Team................       0 0 0 1  
Totals.............. 27-49 8-13 7-14 8 14 22  15 69 9 24 15 200
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 76.9% 3rd Qtr : 25.0% 4th Qtr : 58.3% Game: 55.1%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 61.5%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: NAIT (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Sadie Nysetvold..... *   1-4   0-1   0-2 1 1 4 2 0 1 1 22
06 Payton Neilson...... *   2-6   2-4   5-5 1 2 2 11 3 7 3 34
13 Rory Vandermeer..... *   1-2   0-0   0-0 1 3 3 2 0 4 1 15
93 Kaitlyn McEwen...... *   0-0   0-0   1-4 1 3 3 1 0 4 3 22
95 Emily Cartmell...... *   0-4   0-1   0-0 0 0 2 0 2 3 0 22
01 Adnee Tirao.........   0-0   0-0   0-0 0 0 0 0 0 0 1 6
03 Chelsea Sabandal....   0-0   0-0   0-0 0 1 0 0 0 1 0 2
08 Willow Tanton.......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
14 Grace Culshaw.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
15 Kalena Richardson...   2-6   1-3   0-0 0 0 0 5 1 1 0 13
96 Aislinn Carter......   1-3   1-2   0-0 0 0 1 3 0 2 0 25
97 Halle Cahoon........   0-3   0-0   0-0 2 1 1 0 0 3 0 18
98 Lily Jensen.........   3-4   0-0   1-2 2 2 0 7 0 2 0 20
TM Team................       0 0 0 0  
Totals.............. 10-32 4-11 7-13 8 14 22  16 31 6 30 9 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 22.2% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 31.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 36.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 25.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 21 27 6 15 - 69
NAIT................ 11 6 8 6 - 31
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. NAIT-None.
Points in the paint: RED DEER-2, NAIT-0. Points off turnovers: RED DEER-31, NAIT-3.
2nd chance points: RED DEER-11, NAIT-1. Fast break points: RED DEER-0, NAIT-0.
Bench Points: RED DEER-17, NAIT-15.