-
- Height:
- 5-9
-
- Hometown:
- Whitehorse, YT
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- F. H. Collins Secondary School
-
- gp
- 18
-
- pts/g
- 11.8
-
- fg %
- 35.2
-
- 3pt %
- 21.6
-
- ft %
- 65.7
-
- reb/g
- 9.4
-
- a/g
- 1.7
Bio
Boston Pizza RDP Athlete of the Week for November 4, 2024
Jayden Demchuk was a difference maker for the Red Deer Polytechnic Queens Basketball team. Over two games, the five-foot-nine forward accumulated a total of 23 points, 22 rebounds, five assists and one steal, helping the Queens split their road contests.
In Thursday’s 75-58 victory against the Keyano College Huskies, Demchuk had 16 points, 15 rebounds, three assists and one steal. She was recognized as the Queens Player of the Game.
On Friday, Demchuk accumulated seven points, seven rebounds and two assists in an 81-50 setback to the Lakeland College Rustlers, the 2024 Canadian Collegiate Athletic Association (CCAA) Women’s Basketball National Champions.
Currently, Demchuk ranks fourth in Alberta Colleges Athletic Conference (ACAC) Women’s Basketball with 9.7 rebounds per game.
The RDP Queens (3-1) are third in the ACAC Women’s Basketball South Division.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 18 | 18 | ||
| Minutes | 588 | 588 | ||
| Minutes per game | 32.7 | 32.7 | ||
| FG | 76-216 | 76-216 | ||
| FG Pct | 35.2 | 35.2 | ||
| 3PT | 16-74 | 16-74 | ||
| 3PT Pct | 21.6 | 21.6 | ||
| FT | 44-67 | 44-67 | ||
| FT Pct | 65.7 | 65.7 | ||
| Off rebounds | 46 | 46 | ||
| Def rebounds | 124 | 124 | ||
| Total rebounds | 170 | 170 | ||
| Rebounds per game | 9.4 | 9.4 | ||
| Personal fouls | 30 | 30 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 31 | 31 | ||
| Turnovers | 68 | 68 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 24 | 24 | ||
| Blocks | 1 | 1 | ||
| Points | 212 | 212 | ||
| Points per game | 11.8 | 11.8 | ||
| Points per 40 min | 14.4 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | The King's University | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at The King's University | W, 68-39 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at NAIT | W, 69-31 | 1 | 19 | 4-11 | 36.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| Oct 4 | at Lakeland College | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lakeland College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Lethbridge Polytechnic | W, 53-49 | 1 | 29 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Oct 12 | Alberta-Augustana | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Oct 16 | NAIT | W, 76-57 | 1 | 29 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Oct 25 | at Ambrose University | W, 77-51 | 1 | 26 | 6-12 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | 18 |
| Oct 26 | Ambrose University | W, 79-39 | 1 | 30 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 31 | at Keyano College | W, 75-58 | 1 | 34 | 7-16 | 43.8 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 1 | at Lakeland College | L, 81-50 | 1 | 40 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 15 | Concordia University of Edmonton | W, 63-60 | 1 | 17 | 0-11 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 22 | The King's University | L, 84-72 | 1 | 37 | 7-16 | 43.8 | 1-6 | 16.7 | 3-6 | 50.0 | 18 |
| Nov 23 | Northwestern Polytechnic | W, 89-21 | 1 | 20 | 5-8 | 62.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 29 | at Alberta-Augustana | W, 74-57 | 1 | 25 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 30 | at NAIT | W, 66-50 | 1 | 33 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at Lethbridge Polytechnic | L, 49-41 | 1 | 40 | 4-15 | 26.7 | 0-3 | 0.0 | 2-7 | 28.6 | 10 |
| Jan 11 | at Lethbridge Polytechnic | W, 60-42 | 1 | 38 | 2-17 | 11.8 | 1-12 | 8.3 | 7-7 | 100.0 | 12 |
| Jan 17 | at St. Mary's University | L, 74-52 | 1 | 31 | 3-13 | 23.1 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Jan 18 | St. Mary's University | L, 85-66 | 1 | 31 | 1-11 | 9.1 | 0-5 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 24 | Medicine Hat College | W, 71-50 | 1 | 37 | 7-17 | 41.2 | 2-7 | 28.6 | 4-6 | 66.7 | 20 |
| Jan 25 | Medicine Hat College | W, 74-48 | 1 | 39 | 8-16 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 22 |
| Jan 31 | SAIT | L, 85-50 | 1 | 36 | 4-11 | 36.4 | 1-4 | 25.0 | 2-8 | 25.0 | 11 |
| Feb 1 | vs. SAIT | L, 90-64 | 1 | 35 | 4-10 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 7 | Briercrest College | L, 66-61 | 1 | 39 | 6-12 | 50.0 | 5-8 | 62.5 | 3-4 | 75.0 | 20 |
| Feb 8 | Briercrest College | L, 51-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Olds College | W, 72-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Olds College | W, 89-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | The King's University | L, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at The King's University | W, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at NAIT | W, 69-31 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 4 | at Lakeland College | L, 84-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lakeland College | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Lethbridge Polytechnic | W, 53-49 | 1 | 29 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Oct 12 | Alberta-Augustana | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | NAIT | W, 76-57 | 1 | 29 | 3 | 3 | 6 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Oct 25 | at Ambrose University | W, 77-51 | 1 | 26 | 3 | 5 | 8 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Oct 26 | Ambrose University | W, 79-39 | 1 | 30 | 3 | 4 | 7 | 0 | 5 | 0.0 | 4 | 0 | 1 | - |
| Oct 31 | at Keyano College | W, 75-58 | 1 | 34 | 4 | 11 | 15 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Nov 1 | at Lakeland College | L, 81-50 | 1 | 40 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | Concordia University of Edmonton | W, 63-60 | 1 | 17 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 22 | The King's University | L, 84-72 | 1 | 37 | 0 | 5 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Nov 23 | Northwestern Polytechnic | W, 89-21 | 1 | 20 | 1 | 8 | 9 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Alberta-Augustana | W, 74-57 | 1 | 25 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 30 | at NAIT | W, 66-50 | 1 | 33 | 2 | 5 | 7 | 1 | 6 | 0.2 | 5 | 0 | 2 | - |
| Jan 10 | at Lethbridge Polytechnic | L, 49-41 | 1 | 40 | 5 | 10 | 15 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Jan 11 | at Lethbridge Polytechnic | W, 60-42 | 1 | 38 | 5 | 5 | 10 | 4 | 6 | 0.7 | 0 | 0 | 3 | - |
| Jan 17 | at St. Mary's University | L, 74-52 | 1 | 31 | 4 | 10 | 14 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 18 | St. Mary's University | L, 85-66 | 1 | 31 | 3 | 9 | 12 | 2 | 6 | 0.3 | 0 | 0 | 2 | - |
| Jan 24 | Medicine Hat College | W, 71-50 | 1 | 37 | 7 | 6 | 13 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 25 | Medicine Hat College | W, 74-48 | 1 | 39 | 3 | 5 | 8 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
| Jan 31 | SAIT | L, 85-50 | 1 | 36 | 2 | 10 | 12 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
| Feb 1 | vs. SAIT | L, 90-64 | 1 | 35 | 0 | 6 | 6 | 2 | 4 | 0.5 | 2 | 1 | 2 | - |
| Feb 7 | Briercrest College | L, 66-61 | 1 | 39 | 2 | 9 | 11 | 2 | 5 | 0.4 | 1 | 0 | 5 | 1 |
| Feb 8 | Briercrest College | L, 51-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Olds College | W, 72-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Olds College | W, 89-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 32.7 | 4.2-12.0 | 35.2 | 0.9-4.1 | 21.6 | 2.4-3.7 | 65.7 | 11.8 |
| Conference | 18 | 18 | 32.7 | 4.2-12.0 | 35.2 | 0.9-4.1 | 21.6 | 2.4-3.7 | 65.7 | 11.8 | |
| Exhibition | 3 | 3 | 25.7 | 3.0-9.7 | 31.0 | 2.0-4.3 | 46.2 | 1.0-1.3 | 75.0 | 9.0 | |
| Location | Home | 9 | 9 | 31.8 | 4.6-12.2 | 37.3 | 1.1-4.7 | 23.8 | 2.8-4.6 | 61.0 | 13.0 |
| Away | 8 | 8 | 33.4 | 3.9-12.0 | 32.3 | 0.8-3.6 | 20.7 | 2.1-3.0 | 70.8 | 10.6 | |
| Neutral | 1 | 1 | 35.0 | 4.0-10.0 | 40.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 | |
| Result | Wins | 10 | 10 | 29.9 | 4.4-12.0 | 36.7 | 0.7-3.8 | 18.4 | 2.7-3.4 | 79.4 | 12.2 |
| Losses | 8 | 8 | 36.1 | 4.0-12.0 | 33.3 | 1.1-4.5 | 25.0 | 2.1-4.1 | 51.5 | 11.3 | |
| Month | October | 3 | 3 | 30.0 | 5.3-12.0 | 44.4 | 0.7-2.3 | 28.6 | 2.3-3.0 | 77.8 | 13.7 |
| November | 6 | 6 | 28.7 | 3.5-9.7 | 36.2 | 0.5-2.7 | 18.8 | 1.2-2.0 | 58.3 | 8.7 | |
| January | 7 | 7 | 36.0 | 4.1-14.3 | 29.0 | 0.9-5.7 | 15.0 | 3.6-5.7 | 62.5 | 12.7 | |
| February | 2 | 2 | 37.0 | 5.0-11.0 | 45.5 | 2.5-5.5 | 45.5 | 2.5-3.0 | 83.3 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 588 | 76-216 | 35.2 | 16-74 | 21.6 | 44-67 | 65.7 | 212 |
| Conference | 18 | 18 | 588 | 76-216 | 35.2 | 16-74 | 21.6 | 44-67 | 65.7 | 212 | |
| Exhibition | 3 | 3 | 77 | 9-29 | 31.0 | 6-13 | 46.2 | 3-4 | 75.0 | 27 | |
| Location | Home | 9 | 9 | 286 | 41-110 | 37.3 | 10-42 | 23.8 | 25-41 | 61.0 | 117 |
| Away | 8 | 8 | 267 | 31-96 | 32.3 | 6-29 | 20.7 | 17-24 | 70.8 | 85 | |
| Neutral | 1 | 1 | 35 | 4-10 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 | |
| Result | Wins | 10 | 10 | 299 | 44-120 | 36.7 | 7-38 | 18.4 | 27-34 | 79.4 | 122 |
| Losses | 8 | 8 | 289 | 32-96 | 33.3 | 9-36 | 25.0 | 17-33 | 51.5 | 90 | |
| Month | October | 3 | 3 | 90 | 16-36 | 44.4 | 2-7 | 28.6 | 7-9 | 77.8 | 41 |
| November | 6 | 6 | 172 | 21-58 | 36.2 | 3-16 | 18.8 | 7-12 | 58.3 | 52 | |
| January | 7 | 7 | 252 | 29-100 | 29.0 | 6-40 | 15.0 | 25-40 | 62.5 | 89 | |
| February | 2 | 2 | 74 | 10-22 | 45.5 | 5-11 | 45.5 | 5-6 | 83.3 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 32.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 21.6 | 0.0-0.0 | 65.7 | 0.0 |
| Conference | 18 | 18 | 32.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 21.6 | 0.0-0.0 | 65.7 | 0.0 | |
| Exhibition | 3 | 3 | 25.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 9 | 9 | 31.8 | 0.0-0.0 | 37.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 61.0 | 0.0 |
| Away | 8 | 8 | 33.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 20.7 | 0.0-0.0 | 70.8 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 10 | 29.9 | 0.0-0.0 | 36.7 | 0.0-0.0 | 18.4 | 0.0-0.0 | 79.4 | 0.0 |
| Losses | 8 | 8 | 36.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 51.5 | 0.0 | |
| Month | October | 3 | 3 | 30.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 77.8 | 0.0 |
| November | 6 | 6 | 28.7 | 0.0-0.0 | 36.2 | 0.0-0.0 | 18.8 | 0.0-0.0 | 58.3 | 0.0 | |
| January | 7 | 7 | 36.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 2 | 2 | 37.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 32.7 | 2.6 | 6.9 | 9.4 | 1.7 | 0.1 | 1.7 | 3.8 | 0.5 | 1.3 | 0.1 |
| Conference | 18 | 18 | 32.7 | 2.6 | 6.9 | 9.4 | 1.7 | 0.1 | 1.7 | 3.8 | 0.5 | 1.3 | 0.1 | |
| Exhibition | 3 | 3 | 25.7 | 1.7 | 3.0 | 4.7 | 2.7 | - | 0.3 | 1.0 | 0.3 | 1.3 | 0.3 | |
| Location | Home | 9 | 9 | 31.8 | 2.4 | 6.9 | 9.3 | 1.8 | 0.1 | 1.8 | 3.7 | 0.5 | 1.2 | 0.0 |
| Away | 8 | 8 | 33.4 | 3.0 | 7.0 | 10.0 | 1.5 | - | 1.6 | 3.9 | 0.4 | 1.4 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 6.0 | 6.0 | 2.0 | - | 2.0 | 4.0 | 0.5 | 2.0 | 1.0 | |
| Result | Wins | 10 | 10 | 29.9 | 2.9 | 5.9 | 8.8 | 1.5 | - | 1.6 | 3.8 | 0.4 | 1.6 | 0.0 |
| Losses | 8 | 8 | 36.1 | 2.1 | 8.1 | 10.3 | 1.9 | 0.1 | 1.9 | 3.8 | 0.5 | 1.0 | 0.1 | |
| Month | October | 3 | 3 | 30.0 | 3.3 | 6.7 | 10.0 | 1.7 | - | 1.0 | 4.7 | 0.2 | 2.3 | 0.0 |
| November | 6 | 6 | 28.7 | 0.8 | 5.7 | 6.5 | 0.7 | - | 1.7 | 2.8 | 0.6 | 1.0 | 0.0 | |
| January | 7 | 7 | 36.0 | 4.1 | 7.9 | 12.0 | 2.0 | - | 2.0 | 4.0 | 0.5 | 1.1 | 0.0 | |
| February | 2 | 2 | 37.0 | 1.0 | 7.5 | 8.5 | 3.5 | 0.5 | 2.0 | 4.5 | 0.4 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 588 | 46 | 124 | 170 | 30 | 1 | 31 | 68 | 0.5 | 24 | 1 |
| Conference | 18 | 18 | 588 | 46 | 124 | 170 | 30 | 1 | 31 | 68 | 0.5 | 24 | 1 | |
| Exhibition | 3 | 3 | 77 | 5 | 9 | 14 | 8 | - | 1 | 3 | 0.3 | 4 | 1 | |
| Location | Home | 9 | 9 | 286 | 22 | 62 | 84 | 16 | 1 | 16 | 33 | 0.5 | 11 | 0 |
| Away | 8 | 8 | 267 | 24 | 56 | 80 | 12 | - | 13 | 31 | 0.4 | 11 | 0 | |
| Neutral | 1 | 1 | 35 | 0 | 6 | 6 | 2 | - | 2 | 4 | 0.5 | 2 | 1 | |
| Result | Wins | 10 | 10 | 299 | 29 | 59 | 88 | 15 | - | 16 | 38 | 0.4 | 16 | 0 |
| Losses | 8 | 8 | 289 | 17 | 65 | 82 | 15 | 1 | 15 | 30 | 0.5 | 8 | 1 | |
| Month | October | 3 | 3 | 90 | 10 | 20 | 30 | 5 | - | 3 | 14 | 0.2 | 7 | 0 |
| November | 6 | 6 | 172 | 5 | 34 | 39 | 4 | - | 10 | 17 | 0.6 | 6 | 0 | |
| January | 7 | 7 | 252 | 29 | 55 | 84 | 14 | - | 14 | 28 | 0.5 | 8 | 0 | |
| February | 2 | 2 | 74 | 2 | 15 | 17 | 7 | 1 | 4 | 9 | 0.4 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 18 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 8 | 8 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 8 | 8 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 6 | 6 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 7 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 2 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |