11 Zoey Longman
-
- Height:
- 5-7
-
- Hometown:
- Sylvan Lake, AB
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- HJ Cody High School
-
- gp
- 17
-
- pts/g
- 0.8
-
- fg %
- 42.9
-
- 3pt %
- 25.0
-
- ft %
- 0.0
-
- reb/g
- 0.1
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | - | - | ||
| Minutes | 44 | 44 | ||
| Minutes per game | 2.6 | 2.6 | ||
| FG | 6-14 | 6-14 | ||
| FG Pct | 42.9 | 42.9 | ||
| 3PT | 1-4 | 1-4 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.1 | 0.1 | ||
| Personal fouls | 6 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 8 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 13 | ||
| Points per game | 0.8 | 0.8 | ||
| Points per 40 min | 11.8 | 11.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Olds College | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Sep 19 | The King's University | W, 60-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Sep 23 | at The King's University | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NAIT | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lakeland College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Lakeland College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lethbridge College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Alberta-Augustana | W, 59-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 7 | Concordia University of Edmonton | L, 64-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 | NAIT | W, 53-34 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 20 | SAIT | W, 76-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 22 | vs. SAIT | W, 73-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | Ambrose University | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Ambrose University | W, 66-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Northwestern Polytechnic | W, 91-32 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | NAIT | W, 72-43 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | at Concordia University of Edmonton | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 63-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Olds College | W, 96-36 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | Olds College | W, 89-24 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 12 | Lethbridge College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lethbridge College | W, 70-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Medicine Hat College | W, 79-42 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Medicine Hat College | W, 88-38 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at St. Mary's University | W, 80-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | St. Mary's University | W, 74-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Briercrest College | L, 71-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Briercrest College | L, 67-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Alberta-Augustana | W, 74-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Lakeland College | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | W, 68-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Olds College | W, 74-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | The King's University | W, 60-53 | - | 3 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Sep 23 | at The King's University | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NAIT | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lakeland College | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Lakeland College | L, 88-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lethbridge College | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Alberta-Augustana | W, 59-55 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 7 | Concordia University of Edmonton | L, 64-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 14 | NAIT | W, 53-34 | - | 12 | 2 | 0 | 2 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Oct 20 | SAIT | W, 76-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 22 | vs. SAIT | W, 73-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 27 | Ambrose University | W, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Ambrose University | W, 66-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Northwestern Polytechnic | W, 91-32 | - | 11 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 4 | NAIT | W, 72-43 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | at Concordia University of Edmonton | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 63-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Olds College | W, 96-36 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Olds College | W, 89-24 | - | 5 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 12 | Lethbridge College | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lethbridge College | W, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Medicine Hat College | W, 79-42 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 20 | at Medicine Hat College | W, 88-38 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 26 | at St. Mary's University | W, 80-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | St. Mary's University | W, 74-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Briercrest College | L, 71-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Briercrest College | L, 67-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Alberta-Augustana | W, 74-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | at Lakeland College | L, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | W, 68-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 2.6 | 0.4-0.8 | 42.9 | 0.1-0.2 | 25.0 | 0.0-0.1 | 0.0 | 0.8 |
| Conference | 17 | - | 2.6 | 0.4-0.8 | 42.9 | 0.1-0.2 | 25.0 | 0.0-0.1 | 0.0 | 0.8 | |
| Exhibition | 4 | - | 4.3 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Location | Home | 8 | - | 3.4 | 0.5-0.9 | 57.1 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 1.1 |
| Away | 8 | - | 2.1 | 0.2-0.9 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 2.9 | 0.4-0.9 | 42.9 | 0.1-0.3 | 25.0 | 0.0-0.1 | 0.0 | 0.9 |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 6.0 | 1.2-2.2 | 54.5 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 2.6 | |
| January | 5 | - | 2.6 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 44 | 6-14 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 13 |
| Conference | 17 | - | 44 | 6-14 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 13 | |
| Exhibition | 4 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Location | Home | 8 | - | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Away | 8 | - | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | - | 44 | 6-14 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 13 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 30 | 6-11 | 54.5 | 1-2 | 50.0 | 0-1 | 0.0 | 13 | |
| January | 5 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 4 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 2.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 17 | - | 2.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 3.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | - | 2.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | - | 2.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 5 | - | 6.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | - | 2.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 2.6 | 0.1 | 0.1 | 0.1 | 0.4 | - | 0.2 | 0.4 | 0.4 | 0.5 | 0.0 |
| Conference | 17 | - | 2.6 | 0.1 | 0.1 | 0.1 | 0.4 | - | 0.2 | 0.4 | 0.4 | 0.5 | 0.0 | |
| Exhibition | 4 | - | 4.3 | 0.8 | 0.3 | 1.0 | 0.0 | - | 0.3 | 1.8 | 0.1 | 0.8 | 0.0 | |
| Location | Home | 8 | - | 3.4 | 0.1 | 0.0 | 0.1 | 0.5 | - | 0.3 | 0.6 | 0.4 | 0.6 | 0.0 |
| Away | 8 | - | 2.1 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 2.9 | 0.1 | 0.1 | 0.1 | 0.4 | - | 0.2 | 0.5 | 0.4 | 0.5 | 0.0 |
| Losses | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 6.0 | 0.2 | 0.0 | 0.2 | 0.8 | - | 0.4 | 1.0 | 0.4 | 1.0 | 0.0 | |
| January | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 | |
| February | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 44 | 1 | 1 | 2 | 6 | - | 3 | 7 | 0.4 | 8 | 0 |
| Conference | 17 | - | 44 | 1 | 1 | 2 | 6 | - | 3 | 7 | 0.4 | 8 | 0 | |
| Exhibition | 4 | - | 17 | 3 | 1 | 4 | 0 | - | 1 | 7 | 0.1 | 3 | 0 | |
| Location | Home | 8 | - | 27 | 1 | 0 | 1 | 4 | - | 2 | 5 | 0.4 | 5 | 0 |
| Away | 8 | - | 17 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 3 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | - | 44 | 1 | 1 | 2 | 6 | - | 3 | 7 | 0.4 | 8 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 30 | 1 | 0 | 1 | 4 | - | 2 | 5 | 0.4 | 5 | 0 | |
| January | 5 | - | 13 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 3 | 0 | |
| February | 4 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 17 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 8 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |