Official Basketball Box Score
Red Deer Polytechnic at. Northwestern Polytechnic
2/11/2023 at 4:00 PM @ NWP

VISITORS: Red Deer Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Amy Szymanek........ *   5-10   0-0   1-4 0 2 0 11 1 1 3 18
12 Sophie Melin........ *   11-16   3-6   0-0 0 2 1 25 8 2 8 31
14 Heena Sidhu......... *   4-12   1-3   0-0 0 0 0 9 8 3 7 23
22 Janai Hubert........ *   4-6   0-0   2-2 2 0 0 10 0 1 1 21
23 Sandra Garcia-Bernal *   10-18   0-1   2-2 3 2 2 22 4 2 11 26
04 Sadie Jeffries......   5-12   0-3   3-4 2 0 0 13 1 3 6 17
05 Keanna Richards.....   2-8   0-1   2-2 1 1 1 6 3 3 3 21
09 Emily Anderson......   0-5   0-0   0-0 1 1 1 0 0 0 2 22
21 Peighton Melton.....   4-6   0-0   1-2 9 4 13  1 9 0 1 2 19
TM Team................       0 0 0 0  
Totals.............. 45-93 4-14 11-16 18 12 30  6 105 25 16 43 198
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 40.9% 4th Qtr : 55.0% Game: 48.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 28.6%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 68.8%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Gracie Reschke...... *   1-5   1-2   0-0 1 3 2 3 1 10 1 27
5 Makayla Porteous.... *   2-9   2-6   0-0 1 1 2 6 0 8 1 28
6 Abby Crown.......... *   0-4   0-2   0-0 0 4 2 0 0 9 2 27
15 Paige Snyder........ *   3-8   0-2   0-0 2 4 3 6 1 8 0 28
20 Raylene Badger...... *   3-9   0-2   3-4 4 4 1 9 1 5 1 29
7 Keeley Miller.......   0-0   0-0   0-0 1 1 0 0 0 0 0 12
10 Samantha Blum.......   1-2   1-2   0-0 0 1 1 3 0 7 0 19
13 Alexandra Mills.....   1-2   0-1   0-0 1 3 1 2 0 3 1 11
14 Alexis Lee..........   4-4   3-3   0-0 0 0 0 11 1 7 0 19
TM Team................       0 0 0 0  
Totals.............. 15-43 7-20 3-4 10 21 31  12 40 4 57 6 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 44.4% 3rd Qtr : 36.4% 4th Qtr : 25.0% Game: 34.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 35.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 24 35 21 25 - 105
Northwestern Polytechnic 8 13 12 7 - 40
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. NORTHWES-None.
Points in the paint: RED DEER-0, NORTHWES-0. Points off turnovers: RED DEER-61, NORTHWES-6.
2nd chance points: RED DEER-10, NORTHWES-9. Fast break points: RED DEER-0, NORTHWES-0.
Bench Points: RED DEER-28, NORTHWES-16.