-
- Height:
- 5-11
-
- Hometown:
- Red Deer, AB
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Lindsay Thurber Comp. High School
-
- gp
- 21
-
- pts/g
- 4.3
-
- fg %
- 44.3
-
- 3pt %
- 0.0
-
- ft %
- 47.6
-
- reb/g
- 3.8
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 14 | 14 | ||
| Minutes | 375 | 375 | ||
| Minutes per game | 17.9 | 17.9 | ||
| FG | 35-79 | 35-79 | ||
| FG Pct | 44.3 | 44.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 20-42 | 20-42 | ||
| FT Pct | 47.6 | 47.6 | ||
| Off rebounds | 35 | 35 | ||
| Def rebounds | 44 | 44 | ||
| Total rebounds | 79 | 79 | ||
| Rebounds per game | 3.8 | 3.8 | ||
| Personal fouls | 52 | 52 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 23 | 23 | ||
| Turnovers | 31 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 17 | 17 | ||
| Blocks | 3 | 3 | ||
| Points | 90 | 90 | ||
| Points per game | 4.3 | 4.3 | ||
| Points per 40 min | 9.6 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 20 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Oct 22 | at St. Mary's University | L, 68-56 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 28 | Medicine Hat College | W, 72-34 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 29 | Medicine Hat College | W, 90-39 | 1 | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at The King's University | W, 64-46 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Keyano College | L, 67-57 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Lakeland College | L, 64-54 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Briercrest College | W, 78-65 | 1 | 28 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 14 | Briercrest College | W, 83-71 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Ambrose University | W, 75-64 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 21 | Ambrose University | W, 76-50 | 1 | 31 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | SAIT | W, 74-52 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 28 | vs. SAIT | W, 68-57 | 1 | 10 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 3 | Olds College | W, 79-71 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 4 | at Olds College | W, 87-49 | - | 14 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | at NAIT | W, 75-53 | - | 27 | 6-10 | 60.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | 1 | 21 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 15 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 16 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 38 | 2 | 5 | 7 | 1 | 5 | 0.2 | 4 | 0 | 2 | - |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 20 | 3 | 1 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Oct 22 | at St. Mary's University | L, 68-56 | 1 | 14 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Oct 28 | Medicine Hat College | W, 72-34 | 1 | 22 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Oct 29 | Medicine Hat College | W, 90-39 | 1 | 13 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | 11 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Nov 11 | at The King's University | W, 64-46 | 1 | 24 | 3 | 1 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 18 | Keyano College | L, 67-57 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 19 | Lakeland College | L, 64-54 | - | 14 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 4 | - |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 16 | 5 | 1 | 6 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 13 | Briercrest College | W, 78-65 | 1 | 28 | 5 | 3 | 8 | 1 | 5 | 0.2 | 2 | 1 | 2 | - |
| Jan 14 | Briercrest College | W, 83-71 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Jan 20 | at Ambrose University | W, 75-64 | 1 | 21 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 21 | Ambrose University | W, 76-50 | 1 | 31 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Jan 27 | SAIT | W, 74-52 | 1 | 20 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | vs. SAIT | W, 68-57 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 3 | Olds College | W, 79-71 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Olds College | W, 87-49 | - | 14 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 10 | at NAIT | W, 75-53 | - | 27 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 1 | 13.8 | 1.3-3.5 | 37.5 | 0.0-0.1 | 0.0 | 0.4-0.7 | 63.6 | 3.1 |
| 2022-23 | 21 | 14 | 17.9 | 1.7-3.8 | 44.3 | 0.0-0.0 | 0.0 | 1.0-2.0 | 47.6 | 4.3 |
| 2023-24 | 21 | 21 | 26.7 | 3.9-9.3 | 41.8 | 0.0-0.0 | 0.0 | 3.1-5.0 | 61.3 | 10.9 |
| Total | 58 | 36 | 19.9 | 2.4-5.7 | 41.7 | 0.0-0.1 | 0.0 | 1.6-2.7 | 57.9 | 6.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 1 | 13.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| 2022-23 | 21 | 14 | 17.9 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.6 | 0.0 |
| 2023-24 | 21 | 21 | 26.7 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.3 | 0.0 |
| Total | 58 | 36 | 19.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 1 | 13.8 | 2.1 | 2.1 | 4.2 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.3 | 0.2 |
| 2022-23 | 21 | 14 | 17.9 | 1.7 | 2.1 | 3.8 | 2.5 | 0.0 | 1.1 | 1.5 | 0.7 | 0.8 | 0.1 |
| 2023-24 | 21 | 21 | 26.7 | 3.3 | 2.8 | 6.1 | 2.5 | 0.1 | 1.4 | 2.5 | 0.5 | 2.2 | 0.2 |
| Total | 58 | 36 | 19.9 | 2.4 | 2.3 | 4.7 | 2.2 | 0.1 | 1.1 | 1.8 | 0.6 | 1.2 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 21 | 14 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 21 | 21 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 58 | 36 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 14 | 17.9 | 1.7-3.8 | 44.3 | 0.0-0.0 | 0.0 | 1.0-2.0 | 47.6 | 4.3 |
| Conference | 21 | 14 | 17.9 | 1.7-3.8 | 44.3 | 0.0-0.0 | 0.0 | 1.0-2.0 | 47.6 | 4.3 | |
| Exhibition | 3 | 2 | 23.0 | 1.3-4.3 | 30.8 | 0.0-0.3 | 0.0 | 1.0-2.3 | 42.9 | 3.7 | |
| Location | Home | 11 | 9 | 19.0 | 1.5-3.6 | 42.5 | 0.0-0.1 | 0.0 | 0.7-1.8 | 40.0 | 3.8 |
| Away | 9 | 4 | 17.3 | 2.0-4.3 | 46.2 | 0.0-0.0 | - | 1.1-2.0 | 55.6 | 5.1 | |
| Neutral | 1 | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 2.0 | |
| Result | Wins | 15 | 11 | 18.9 | 1.6-3.7 | 43.6 | 0.0-0.1 | 0.0 | 1.2-2.3 | 52.9 | 4.4 |
| Losses | 6 | 3 | 15.3 | 1.8-4.0 | 45.8 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 4.0 | |
| Month | October | 4 | 4 | 17.3 | 2.0-4.8 | 42.1 | 0.0-0.2 | 0.0 | 0.2-1.2 | 20.0 | 4.3 |
| November | 6 | 2 | 15.0 | 0.8-3.0 | 27.8 | 0.0-0.0 | - | 0.2-0.8 | 20.0 | 1.8 | |
| January | 6 | 6 | 20.0 | 1.7-3.5 | 47.6 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 4.7 | |
| February | 5 | 2 | 19.2 | 2.4-4.2 | 57.1 | 0.0-0.0 | - | 2.0-3.6 | 55.6 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 14 | 375 | 35-79 | 44.3 | 0-1 | 0.0 | 20-42 | 47.6 | 90 |
| Conference | 21 | 14 | 375 | 35-79 | 44.3 | 0-1 | 0.0 | 20-42 | 47.6 | 90 | |
| Exhibition | 3 | 2 | 69 | 4-13 | 30.8 | 0-1 | 0.0 | 3-7 | 42.9 | 11 | |
| Location | Home | 11 | 9 | 209 | 17-40 | 42.5 | 0-1 | 0.0 | 8-20 | 40.0 | 42 |
| Away | 9 | 4 | 156 | 18-39 | 46.2 | 0-0 | - | 10-18 | 55.6 | 46 | |
| Neutral | 1 | 1 | 10 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 | |
| Result | Wins | 15 | 11 | 283 | 24-55 | 43.6 | 0-1 | 0.0 | 18-34 | 52.9 | 66 |
| Losses | 6 | 3 | 92 | 11-24 | 45.8 | 0-0 | - | 2-8 | 25.0 | 24 | |
| Month | October | 4 | 4 | 69 | 8-19 | 42.1 | 0-1 | 0.0 | 1-5 | 20.0 | 17 |
| November | 6 | 2 | 90 | 5-18 | 27.8 | 0-0 | - | 1-5 | 20.0 | 11 | |
| January | 6 | 6 | 120 | 10-21 | 47.6 | 0-0 | - | 8-14 | 57.1 | 28 | |
| February | 5 | 2 | 96 | 12-21 | 57.1 | 0-0 | - | 10-18 | 55.6 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 14 | 17.9 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.6 | 0.0 |
| Conference | 21 | 14 | 17.9 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.6 | 0.0 | |
| Exhibition | 3 | 2 | 23.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Location | Home | 11 | 9 | 19.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 9 | 4 | 17.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 1 | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | 11 | 18.9 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.9 | 0.0 |
| Losses | 6 | 3 | 15.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Month | October | 4 | 4 | 17.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
| November | 6 | 2 | 15.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| January | 6 | 6 | 20.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| February | 5 | 2 | 19.2 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 14 | 17.9 | 1.7 | 2.1 | 3.8 | 2.5 | 0.0 | 1.1 | 1.5 | 0.7 | 0.8 | 0.1 |
| Conference | 21 | 14 | 17.9 | 1.7 | 2.1 | 3.8 | 2.5 | 0.0 | 1.1 | 1.5 | 0.7 | 0.8 | 0.1 | |
| Exhibition | 3 | 2 | 23.0 | 1.7 | 3.3 | 5.0 | 1.7 | - | 1.7 | 2.3 | 0.7 | 1.7 | 0.0 | |
| Location | Home | 11 | 9 | 19.0 | 1.6 | 2.1 | 3.7 | 2.7 | 0.1 | 1.4 | 1.5 | 0.9 | 0.6 | 0.2 |
| Away | 9 | 4 | 17.3 | 1.9 | 2.2 | 4.1 | 2.1 | - | 0.9 | 1.4 | 0.6 | 1.1 | 0.1 | |
| Neutral | 1 | 1 | 10.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 11 | 18.9 | 1.4 | 2.3 | 3.7 | 2.5 | 0.1 | 1.0 | 1.5 | 0.7 | 0.7 | 0.1 |
| Losses | 6 | 3 | 15.3 | 2.3 | 1.7 | 4.0 | 2.3 | - | 1.3 | 1.5 | 0.9 | 1.0 | 0.2 | |
| Month | October | 4 | 4 | 17.3 | 2.3 | 2.8 | 5.0 | 2.3 | - | 1.3 | 2.3 | 0.6 | 1.0 | 0.3 |
| November | 6 | 2 | 15.0 | 2.2 | 1.5 | 3.7 | 2.3 | - | 1.5 | 1.2 | 1.3 | 0.8 | 0.2 | |
| January | 6 | 6 | 20.0 | 1.3 | 2.5 | 3.8 | 3.0 | 0.2 | 1.3 | 1.7 | 0.8 | 0.8 | 0.2 | |
| February | 5 | 2 | 19.2 | 1.0 | 1.8 | 2.8 | 2.2 | - | 0.2 | 1.0 | 0.2 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 14 | 375 | 35 | 44 | 79 | 52 | 1 | 23 | 31 | 0.7 | 17 | 3 |
| Conference | 21 | 14 | 375 | 35 | 44 | 79 | 52 | 1 | 23 | 31 | 0.7 | 17 | 3 | |
| Exhibition | 3 | 2 | 69 | 5 | 10 | 15 | 5 | - | 5 | 7 | 0.7 | 5 | 0 | |
| Location | Home | 11 | 9 | 209 | 18 | 23 | 41 | 30 | 1 | 15 | 17 | 0.9 | 7 | 2 |
| Away | 9 | 4 | 156 | 17 | 20 | 37 | 19 | - | 8 | 13 | 0.6 | 10 | 1 | |
| Neutral | 1 | 1 | 10 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 15 | 11 | 283 | 21 | 34 | 55 | 38 | 1 | 15 | 22 | 0.7 | 11 | 2 |
| Losses | 6 | 3 | 92 | 14 | 10 | 24 | 14 | - | 8 | 9 | 0.9 | 6 | 1 | |
| Month | October | 4 | 4 | 69 | 9 | 11 | 20 | 9 | - | 5 | 9 | 0.6 | 4 | 1 |
| November | 6 | 2 | 90 | 13 | 9 | 22 | 14 | - | 9 | 7 | 1.3 | 5 | 1 | |
| January | 6 | 6 | 120 | 8 | 15 | 23 | 18 | 1 | 8 | 10 | 0.8 | 5 | 1 | |
| February | 5 | 2 | 96 | 5 | 9 | 14 | 11 | - | 1 | 5 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 14 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 21 | 14 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 3 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 11 | 9 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 9 | 4 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 11 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 6 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 4 | 4 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 6 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | 2 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
The streak is over with the Queens falling to the Dawson Blues in the national quarterfinals
It just was not the Red Deer Polytechnic Queens night in Hamilton at the Canadian Collegiate Athletic Association (CCAA) Women’s Basketball...
March 15, 2023
The Queens punch their ticket to nationals with a gutsy semi-final win
The Red Deer Polytechnic Queens survived another late comeback with the Briercrest College Clippers putting up quite the fight in the final few...
March 3, 2023
Make it 10 in a row for the Queens!
Make it 10 in a row for the Queens. The Red Deer Polytechnic Queens executed their game plan and won three out of the quarters to extend their...
February 10, 2023
Red Deer Polytechnic Queens Basketball look to build on last season's results
As Avery Harrison takes over the head coaching duties for Red Deer Polytechnic Queens Basketball, he will be look at vastly improving on last...
October 14, 2022